Language/Multiple-languages/Vocabulary/Genders-of-countries
< Language | Multiple-languages | Vocabulary
Jump to navigation
Jump to search
Rate this lesson:
Hi Polyglots!😊
In this article, we are creating a complete table to determine the gender of countries in the major languages of the world.
If one word has two genders, the two genders are separated by a comma; if there are two possible expressions about a country or region in the language and their genders are different, they are separated by a semicolon.
If you found any mistake, please leave the message above the table.
Finish this lesson and explore these related pages: Glossary for translations, Transparent Words, Indo‐European etymology & Greetings Where are you coming from.
Main[edit | edit source]
| afr | amh | ang | ara | arg | ast | bar | bel | bod | bre | bul | cat | ces | chu | cor | cos | csb | cym | dan | deu | dsb | egy | ell | ext | fao | fra | frp | fro | frr | fry | fur | gla | gle | glg | glv | gmh | grc | gsw | hau | hbs | heb | hin | hrx | hsb | isl | ita | kur | lad | lat | lav | lmo | lij | lim | lit | ltg | ltz | mar | mkd | mlt | mwl | nap | naq | nds | nld | nob | non | nno | nrf | oci | pan | pcd | pdc | pdt | pfl | pms | pnt | pol | por | pus | roh | ron | rue | rup | rus | san | scn | sgs | slk | slv | spa | sqi | srd | srn | stq | swe | szl | ukr | urd | uzb | vec | wln | yid | zea | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abkhazia | f | f | f | f | f | f | n | f | n | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | n | f | f | f | Abkhazia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Afghanistan | f | m | m | m | m | m | n | m | n | m | f | m | m | f | m | m | m | n | n | m | m | m | m | m | m | m | m | n | m | m | Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akrotiri and Dhekelia | Akrotiri and Dhekelia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Åland Islands | f | Åland Islands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albania | f | f | f | f | f | f | f | f | n | f | n | f | f | f | f | f | f | f | f | f | f | f | n | f | f | n | f | f | f | f | f | f | f | f | f | f | n | f | f | f | f | f | Albania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algeria | f | f | m | m | f | n | n | f | n | f | f | f | m | f | n | f | n | f | m | m | f | n | f | f | f | f | f | m | n | f | f | f | n | m | Algeria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Samoa | f | f | n | m | f | f | m | f | n | f | American Samoa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andorra | f | f | f | f | f | f | n | f | n | f | m | f | f | f | m | f | f | n | f | n | f | f | f | f | f | f | f | f | n | f | Andorra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angola | f | f | f | f | f | f | n | f | n | m | m | n | f | n | f | f | f | f | f | n | m | f | f | f | f | f | f | f | n | f | Angola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anguilla | f | n | f | f | f | f | f | f | Anguilla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antigua and Barbuda | f | f | f | f | f | f | n | f | f | f | f | f | f | f | f | f | f | Antigua and Barbuda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentina | m | f | f | f | f | f | f | f | n | f | f | f | f | f | f | f | n | f | f | f | f | f | n | f | n | f | f | f | f | f | f | f | f | f | f | n | f | Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armenia | f | f | f | m | f | f | f | n | f | n | f | f | f | f | f | m | f | f | f | f | f | n | f | f | n | n | f | f | m | f | f | f | f | f | f | n | f | f | f | f | f | m | Armenia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artsakh | Artsakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aruba | n | f | f | f | f | f | f | Aruba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | f | f | f | f | f | f | f | f | n | f | n | f | f | f | f | f | f | f | n | f | f | f | f | f | f | f | f | n | f | f | m | f | f | f | f | f | f | f | f | f | f | n | f | f | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austria | f | f | f | n | f | f | f | n | f | n | f | n | n | f | f | n | f | n | f | f | f | f | f | f | m,f | n | f | n | f | f | f | f | n | f | f | n | n | n | f | n | f | f | m | f | f | f | n | f | f | n | f | f | n | Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Azerbaijan | m | m | m | m | m | m | m | n | n | n | m | f | m | m | n | m | f | f | m | m | m | n | n | n | m | m | m | m | n | m | m | m | m | m | m | m | m | n | Azerbaijan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| afr | amh | ang | ara | arg | ast | bar | bel | bod | bre | bul | cat | ces | chu | cor | cos | csb | cym | dan | deu | dsb | egy | ell | ext | fao | fra | frp | fro | frr | fry | fur | gla | gle | glg | glv | gmh | grc | gsw | hau | hbs | heb | hin | hrx | hsb | isl | ita | kur | lad | lat | lav | lmo | lij | lim | lit | ltg | ltz | mar | mkd | mlt | mwl | nap | naq | nds | nld | nob | non | nno | nrf | oci | pan | pcd | pdc | pdt | pfl | pms | pnt | pol | por | pus | roh | ron | rue | rup | rus | san | scn | sgs | slk | slv | spa | sqi | srd | srn | stq | swe | szl | ukr | urd | uzb | vec | wln | yid | zea | ||
| Bahrain | f | m | m | m | m | n | n | m | f | m | f | n | m | f | m | m | n | m | m | n | m | m | m | m | n | m | Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangladesh | f | m | m | m | n | n | n | m | f | m | m | m | m | f | m | m | n | m | m | m | m | m | n | m | m | m | m | n | m | m | Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbados | m | m | m | m | m | n | n | f | m | f | f | m | m | m | n | m | m | Barbados | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belarus | f | f | f | f;m | n | f | n | f | f | n | m;f | f | f | f | f | f | m | f | n | f | f | f | f | f | f | m | f | f | f | f | f | f | n | f | m;f | f | f | f | m | n | Belarus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belgium | f | f | f | f | f | f | f | n | n | f | f | f | f | f | n | f | m | f;n | f | f | f | f | n | n | n | f | f | f | f | f | m | n | f | f | f | f | Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belize | f | m | m | n | n | f | n | m | m | m | f | m | m | m | n | m | m | n | m | m | Belize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benin | m | m | m | m | m | n | n | m | m | n | f | m | m | n | m | m | m | m | Benin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bermuda | f | f | f | n | f | f | f | f | f | f | m | f | f | m | Bermuda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bhutan | m | m | m | m | n | n | f | f | m | m | m | m | m | m | n | m | m | m | Bhutan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolivia | f | f | f | f | f | f | n | f | f | f | f | f | f | m | f | f | f | f | f | m | f | f | f | f | f | f | f | f | f | f | f | n | f | m | Bolivia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonaire, Sint Eustatius and Saba | Bonaire, Sint Eustatius and Saba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosnia and Herzegovina | f | f | f | f | f | f | n | f | f | f | f | f | f | f | f | f | f | f | n | n | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | Bosnia and Herzegovina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Botswana | f | f | f | f | f | n | n | f | n | m | f | f | f | f | f | f | f | f | f | f | f | f | n | f | Botswana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazil | f | f | f | m | f | n | f | m | f | m | m | m | f | m | f | f | n | m | m | f | m | m | f | f | f | m | f | f | m | f | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Indian Ocean Territory | n | f | f | f | f | British Indian Ocean Territory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Virgin Islands | m | c | f | f | m | f | f | f | f | British Virgin Islands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brunei | f | m | m | m | f | n | n | n | m | f | m | f | m | m | m | m | f | m | m | Brunei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulgaria | f | f | f | f | f | n | n | f | f | n | f | f | f | f | f | f | f | f | f | f | n | n | n | f | f | f | f | f | f | f | f | f | n | f | f | f | f | f | f | Bulgaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burkina Faso | f | f | f | n | n | f | m | m | f | n | f | m | f | f | m | n | f | f | Burkina Faso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burundi | m | f | m | n | n | n | n | f | m | n | m | m | f | n | m | f | Burundi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| afr | amh | ang | ara | arg | ast | bar | bel | bod | bre | bul | cat | ces | chu | cor | cos | csb | cym | dan | deu | dsb | egy | ell | ext | fao | fra | frp | fro | frr | fry | fur | gla | gle | glg | glv | gmh | grc | gsw | hau | hbs | heb | hin | hrx | hsb | isl | ita | kur | lad | lat | lav | lmo | lij | lim | lit | ltg | ltz | mar | mkd | mlt | mwl | nap | naq | nds | nld | nob | non | nno | nrf | oci | pan | pcd | pdc | pdt | pfl | pms | pnt | pol | por | pus | roh | ron | rue | rup | rus | san | scn | sgs | slk | slv | spa | sqi | srd | srn | stq | swe | szl | ukr | urd | uzb | vec | wln | yid | zea | ||
| Cambodia | f | f | f | f | f | n | f | n | m | f | f | f | f | m | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | m | Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameroon | f | m | m | m | m | n | n | m | f | m | n | m | m | m | m | n | m | m | m | m | m | Cameroon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | f | m | m | f | f | m | m | n | n | m | n | m | m | m | m | f | f | f | n | m | f | f | n | f | n | f | f | n | n | n | n | m | m | f | m | f | f | m | f | f | m | n | f | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cape Verde | m | m | m | f | m | m | Cape Verde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cayman Islands | f | f | n | f | n | m | m | f | Cayman Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central African Republic | f | f | f | f | f | f | f | f | f | f | m | f | f | f | f | f | f | f | f | Central African Republic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chad | m | m | m | m | f | n | m | f | m | n | m | f | m | m | m | m | m | n | m | m | m | m | m | Chad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chile | m | f | m | f | n | m | n | n | f | m | f | m | m | f | f | f | n | m | n | f,n | m | n | m | m | f | f | Chile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christmas Island | f | f | f | f | f | f | f | f | f | m | f | Christmas Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cocos (Keeling) Islands | Cocos (Keeling) Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colombia | f | f | f | f | n | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | m | Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comoros | f | m | m | m | m | m | f | m | m | f | m | Comoros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cook Islands | f | f | f | m | f | m | f | m | f | f | f | f | n | f | f | f | f | m | f | n | m | f | f | f | f | f | f | f | n | f | f | m | f | n | m,f | f | f | f | f | f | f | f | m | f | m | m | f | m | n | f | f | f | Cook Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Costa Rica | f | f | f | f | f | n | f | f | m | f | f | f | f | f | f | n | f | f | f | f | f | f | f | Costa Rica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Côte d’Ivoire | f | m | m | f | n | m | f | f | f | f | m;f | f | f | f | f | f | f | f | f | n | f | f | m | n | f | f | m | Côte d’Ivoire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Croatia | f | f | f | f | n | n | m | f | f,n | f | f | f | f | f | f | f | f | f | f | n | n | n | f | f | f | f | f | n | f | f | m | f | f | Croatia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuba | f | f | f | f | f | f | n | f | f,n | m | m | f | f | f | f | f | m | f | f | f | f | f | f | f | f | f | f | f | f | f | Cuba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curaçao | n | n | m | m | m | Curaçao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyprus | f | m | m | m | n | f | n | f | f | m | f | m | f,n | f | f | m | m | n | n | f | n | f | f | m | m | f | n | m | m | m | m | m | m | m | Cyprus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Czechia | f | f | f | f | f | f | n;f | n | n | n;c | n;f | f | f | n | f | f | f | f | f | f | n | f | f | f | f | f | f | f | f | n | n;m | n;m | f | f | f | f | f | f | n;f | f | n;f | f | f | f | n;c | n;f | f | f | Czechia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| afr | amh | ang | ara | arg | ast | bar | bel | bod | bre | bul | cat | ces | chu | cor | cos | csb | cym | dan | deu | dsb | egy | ell | ext | fao | fra | frp | fro | frr | fry | fur | gla | gle | glg | glv | gmh | grc | gsw | hau | hbs | heb | hin | hrx | hsb | isl | ita | kur | lad | lat | lav | lmo | lij | lim | lit | ltg | ltz | mar | mkd | mlt | mwl | nap | naq | nds | nld | nob | non | nno | nrf | oci | pan | pcd | pdc | pdt | pfl | pms | pnt | pol | por | pus | roh | ron | rue | rup | rus | san | scn | sgs | slk | slv | spa | sqi | srd | srn | stq | swe | szl | ukr | urd | uzb | vec | wln | yid | zea | ||
| Democratic People's Republic of Korea | f | f | f | f | f | f | f | f | f | n;f | f | n | f | f | f | f;m | f | f | f | f | f | n;f | f | f | f | f | f | f | f | f | f | f | f | Democratic People's Republic of Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Democratic Republic of the Congo | f | f | f | f | f | f | f | f | f | f | m | n | f | f | f | f | f | m | f | f | f | f | f | f | f | f | f | f | Democratic Republic of the Congo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denmark | f | f | m | f | f | f | f | n | f | m | f | n | f | n | f | f | f | m | m | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | n | f | f | m | f | f | f | f | f | f | f | f | n | f | f | f | f | f | Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Djibouti | m | f | n | n | n | m | n | f | m | n | m | f | f | n | Djibouti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominica | f | f | f | f | n | f | f | f | f | f | f | f | f | f | f | f | f | Dominica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican Republic | f | f | f | f | f | f | f | n | f | f | f | f | f | f | f | f | f | f | f | f | f | f | Dominican Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| afr | amh | ang | ara | arg | ast | bar | bel | bod | bre | bul | cat | ces | chu | cor | cos | csb | cym | dan | deu | dsb | egy | ell | ext | fao | fra | frp | fro | frr | fry | fur | gla | gle | glg | glv | gmh | grc | gsw | hau | hbs | heb | hin | hrx | hsb | isl | ita | kur | lad | lat | lav | lmo | lij | lim | lit | ltg | ltz | mar | mkd | mlt | mwl | nap | naq | nds | nld | nob | non | nno | nrf | oci | pan | pcd | pdc | pdt | pfl | pms | pnt | pol | por | pus | roh | ron | rue | rup | rus | san | scn | sgs | slk | slv | spa | sqi | srd | srn | stq | swe | szl | ukr | urd | uzb | vec | wln | yid | zea | ||
| Ecuador | f | m | m | m | m | m | n | m | m | m | f | m | m | m | m | m | m | n | m | m | m | m | m | m | n | Ecuador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | f | m | n | m | m | m | m | m | m | f | n | n | f | f;m | f | n | f | f | m | f | f | m | f | f | n | m | f | f | m | m | m | n | f | m | m | m | f | n | m | m | m | m | m | m | m | n | m | f | Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Salvador | f | m | m | m | m | n | n | m | m | m | m | m | f | m | m | m | m | n | m | m | m | m | m | m | El Salvador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equatorial Guinea | f | f | f | f | f | f | f | n | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | Equatorial Guinea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eritrea | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | Eritrea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estonia | f | f | f | f | n | n | n | f | n | f | f | f | f | f | m | n | f | f | f | f | f | n | n | f | f | f | f | f | n | f | f | f | m | n | Estonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eswatini | f | m | f | m | Eswatini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethiopia | m | m | f | n | f | m | f | n | m | f | m | m | m | f | n | m | n | m | f | m | Ethiopia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| afr | amh | ang | ara | arg | ast | bar | bel | bod | bre | bul | cat | ces | chu | cor | cos | csb | cym | dan | deu | dsb | egy | ell | ext | fao | fra | frp | fro | frr | fry | fur | gla | gle | glg | glv | gmh | grc | gsw | hau | hbs | heb | hin | hrx | hsb | isl | ita | kur | lad | lat | lav | lmo | lij | lim | lit | ltg | ltz | mar | mkd | mlt | mwl | nap | naq | nds | nld | nob | non | nno | nrf | oci | pan | pcd | pdc | pdt | pfl | pms | pnt | pol | por | pus | roh | ron | rue | rup | rus | san | scn | sgs | slk | slv | spa | sqi | srd | srn | stq | swe | szl | ukr | urd | uzb | vec | wln | yid | zea | ||
| Falkland Islands (Islas Malvinas) | f | m | f | f | f | n | m | f | f | f | f | f | f | m | f | Falkland Islands (Islas Malvinas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faroe Islands | f | f | f | m;f | m | f | m | f | n | f | f | m | m | f | m;n | f | f | f | f | f | m | m | f | f | f | f | f | f | f | f | m | m | m | f | m | f | Faroe Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiji | m | n | n | n | n;f | f | m | f | n | n | f | m | m | n | m | Fiji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finland | n | f | f | f | f | f | n | m | m | n | f | n | f | n | f | f | f | f | n | f | f | f | f | f | n | f | f | f | n | n | n | f | f | f | f | f | f | f | f | n | f | f | f | n | f | f | f | n | n | f | f | f | n | n | Finland | |||||||||||||||||||||||||||||||||||||||||||||||||
| France | n | f | f | f | f | f | f | f | f | f | f | n | f | f | f | f | f | f | f | f | f | f | m | n | f | n | f | f | f | n | f | f | f | n | f | f | f | f | f | f | f | f | n | f | f | f | f | f | f | n | France | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Guiana | f | f | f | f | f | n | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | French Guiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Polynesia | f | f | f | n | f | f | f | f | f | f | f | f | f | f | French Polynesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| afr | amh | ang | ara | arg | ast | bar | bel | bod | bre | bul | cat | ces | chu | cor | cos | csb | cym | dan | deu | dsb | egy | ell | ext | fao | fra | frp | fro | frr | fry | fur | gla | gle | glg | glv | gmh | grc | gsw | hau | hbs | heb | hin | hrx | hsb | isl | ita | kur | lad | lat | lav | lmo | lij | lim | lit | ltg | ltz | mar | mkd | mlt | mwl | nap | naq | nds | nld | nob | non | nno | nrf | oci | pan | pcd | pdc | pdt | pfl | pms | pnt | pol | por | pus | roh | ron | rue | rup | rus | san | scn | sgs | slk | slv | spa | sqi | srd | srn | stq | swe | szl | ukr | urd | uzb | vec | wln | yid | zea | ||
| Gabon | m | m | m | m | f | f | m | f | m | m | m | n | m | m | m | m | m | m | Gabon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | f | f | f | f | f | n | f | n | f | f | f | f | f | f | f | f | f | f | f | f | f | f | m | f | f | n | f | f | f | f | f | n | Georgia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | f | f | f | f | n | f | f | f | n | f | n | n | f | f | n | f | n | n | f | f | f | f | f | n | f | f | f | m | n | f | n | f | f | f | f | f | f | f | n | f | f | n | f | f | f | f | m | f | n | f | m | f | n | f | f | f | n | f | m | f | n | Germany | ||||||||||||||||||||||||||||||||||||||||||
| Ghana | f | f | f | f | f | m;f | f | f | f | f | m | f | f | f | f | f | Ghana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibraltar | m | m | m | m | m | m | n | m | m | f | m | m | m | n | f | m | m | m | m | m | m | m | f | m | m | m | m | m | f | Gibraltar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greece | f;m | f | f | f | f | f | n | f | n | n | f | f | n | f | f | f | f | f | f | f | f | f | n | f | n | f | f | f | f | f | f | f | n | f | f | f | f | f | f | f | f | f | n | f | f | f | n | f | f | n | Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenland | Greenland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenada | Grenada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guadeloupe | Guadeloupe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guam | Guam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guatemala | Guatemala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guernsey | Guernsey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guinea | Guinea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guinea-Bissau | Guinea-Bissau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guyana | Guyana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| afr | amh | ang | ara | arg | ast | bar | bel | bod | bre | bul | cat | ces | chu | cor | cos | csb | cym | dan | deu | dsb | egy | ell | ext | fao | fra | frp | fro | frr | fry | fur | gla | gle | glg | glv | gmh | grc | gsw | hau | hbs | heb | hin | hrx | hsb | isl | ita | kur | lad | lat | lav | lmo | lij | lim | lit | ltg | ltz | mar | mkd | mlt | mwl | nap | naq | nds | nld | nob | non | nno | nrf | oci | pan | pcd | pdc | pdt | pfl | pms | pnt | pol | por | pus | roh | ron | rue | rup | rus | san | scn | sgs | slk | slv | spa | sqi | srd | srn | stq | swe | szl | ukr | urd | uzb | vec | wln | yid | zea | ||
| Haiti | Haiti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honduras | Honduras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hong Kong | Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hungary | Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| afr | amh | ang | ara | arg | ast | bar | bel | bod | bre | bul | cat | ces | chu | cor | cos | csb | cym | dan | deu | dsb | egy | ell | ext | fao | fra | frp | fro | frr | fry | fur | gla | gle | glg | glv | gmh | grc | gsw | hau | hbs | heb | hin | hrx | hsb | isl | ita | kur | lad | lat | lav | lmo | lij | lim | lit | ltg | ltz | mar | mkd | mlt | mwl | nap | naq | nds | nld | nob | non | nno | nrf | oci | pan | pcd | pdc | pdt | pfl | pms | pnt | pol | por | pus | roh | ron | rue | rup | rus | san | scn | sgs | slk | slv | spa | sqi | srd | srn | stq | swe | szl | ukr | urd | uzb | vec | wln | yid | zea | ||
| Iceland | Iceland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indonesia | Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iran | Iran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iraq | Iraq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ireland | Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isle of Man | Isle of Man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | Israel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
