Language/Ewe/Vocabulary/Numbers
< Language | Ewe | Vocabulary
Jump to navigation
Jump to search
Rate this lesson:
Cardinal Numbers in Ewe Language:
| Number | Ewe |
|---|---|
| 1 | Deka |
| 2 | Eve |
| 3 | Eton |
| 4 | Ene |
| 5 | Aton |
| 6 | Ade'n |
| 7 | Adren |
| 8 | Enyi |
| 9 | Asheke |
| 10 | Ewo |
| 11 | Ewikeke |
| 12 | Ewieve |
| 13 | Ewieton |
| 14 | Ewiene |
| 15 | Ewiaton |
| 16 | Ewieade |
| 17 | Ewiadre |
| 18 | Ewienyi |
| 19 | Ewiasheke |
| 20 | Blave |
| 30 | Blato |
| 40 | Blane |
| 50 | Blaton |
| 60 | Bladen |
| 70 | Blaadren |
| 80 | Blanyi |
| 90 | Blasheke |
| 100 | Alafa |
| 1000 | Kotoku |
Videos[edit | edit source]
Numbers in ewe language - YouTube[edit | edit source]
Other Lessons[edit | edit source]
- Days of the Week
- Education
- Fruits
- Count to 10
- Colors
- Clothes
- Food
- How to Say Hello and Greetings
- Drinks
