Language/Esperanto/Vocabulary/Numbers
< Language | Esperanto | Vocabulary
Jump to navigation
Jump to search
Rate this lesson:
Numbers in Esperanto
Saluton Esperanto Learners! 😃
➡ In today's lesson you will learn how to count and use numbers in Esperanto.
Happy learning!
Consider exploring these related pages after completing this lesson: Basic Phrases in Esperanto, Family, Problems in Esperanto & Measurement.
nombroj - nombres - Cardinal numbers[edit | edit source]
| Esperanto | |
|---|---|
| 0 | nul |
| 1 | unu |
| 2 | du |
| 3 | tri |
| 4 | kvar |
| 5 | kvin |
| 6 | ses |
| 7 | sep |
| 8 | ok |
| 9 | naŭ |
| 10 | dek |
| 11 | dek unu |
| 12 | dek du |
| 13 | dek tri |
| 14 | dek kvar |
| 15 | dek kvin |
| 16 | dek ses |
| 17 | dek sep |
| 18 | dek ok |
| 19 | dek naŭ |
| 20 | dudek |
| 30 | tridek |
| 40 | kvardek |
| 50 | kvindek |
| 60 | sesdek |
| 70 | sepdek |
| 80 | okdek |
| 90 | naŭdek |
| 100 | cent |
| 1,000 | mil |
| 1,000,000 | miliono |
| 1,000,000,000 | miliardo |
Ordinal Numbers[edit | edit source]
| Esperanto | English | |
|---|---|---|
| 1o | unua | first |
| 2o | dua | second |
| 3o | tria | third |
frakcioj - fractions[edit | edit source]
| Esperanto | English | |
|---|---|---|
| 1 / 2 | (unu) duono | half |
| 2 / 3 | du trionoj | two third |
| 3 / 4 | tri kvaronoj | three quarter |
| 10 % | dek elcentoj/procentoj | ten percent |
Videos[edit | edit source]
Esperanto numbers 0-10 - YouTube[edit | edit source]
The Sound of the Esperanto language (Numbers, Greetings & Story ...[edit | edit source]
Counting Numbers in Esperanto (Unu, Du, Tri, etc.) - YouTube[edit | edit source]
Other Lessons[edit | edit source]
- Nature
- Education
- Transportation
- Body
- Restaurant
- Adverbs in Esperanto
- NUMBERS
- Constellations
- Basic Phrases in Esperanto
- People in Esperanto
