Language/Multiple-languages/Vocabulary/Numerals
< Language | Multiple-languages | Vocabulary
Jump to navigation
Jump to search
Rate this lesson:
This page is in progress. It will compare the numeral in different languages.
Symbol
Visit Punctuation of many languages to see decimal separators and digit grouping symbols.
Positional Notation
| Burmese | ၀ | ၁ | ၂ | ၃ | ၄ | ၅ | ၆ | ၇ | ၈ | ၉ |
|---|---|---|---|---|---|---|---|---|---|---|
| Devanagari | ० | १ | २ | ३ | ४ | ५ | ६ | ७ | ८ | ९ |
| Eastern Arabic | ٠ | ١ | ٢ | ٣ | ٤ | ٥ | ٦ | ٧ | ٨ | ٩ |
| Eastern Nagari | ০ | ১ | ২ | ৩ | ৪ | ৫ | ৬ | ৭ | ৮ | ৯ |
| Gujarati | ૦ | ૧ | ૨ | ૩ | ૪ | ૫ | ૬ | ૭ | ૮ | ૯ |
| Gurmukhi | ੦ | ੧ | ੨ | ੩ | ੪ | ੫ | ੬ | ੭ | ੮ | ੯ |
| Javanese | ꧑ | ꧒ | ꧓ | ꧔ | ꧕ | ꧖ | ꧗ | ꧘ | ꧙ | |
| Kannada | ೦ | ೧ | ೨ | ೩ | ೪ | ೫ | ೬ | ೭ | ೮ | ೯ |
| Khmer | ០ | ១ | ២ | ៣ | ៤ | ៥ | ៦ | ៧ | ៨ | ៩ |
| Lao | ໐ | ໑ | ໒ | ໓ | ໔ | ໕ | ໖ | ໗ | ໘ | ໙ |
| Malayalam | ൦ | ൧ | ൨ | ൩ | ൪ | ൫ | ൬ | ൭ | ൮ | ൯ |
| Mongolian | ᠐ | ᠑ | ᠒ | ᠓ | ᠔ | ᠕ | ᠖ | ᠗ | ᠘ | ᠙ |
| Odia | ୦ | ୧ | ୨ | ୩ | ୪ | ୫ | ୬ | ୭ | ୮ | ୯ |
| Perso-Arabic | ۰ | ۱ | ۲ | ۳ | ۴ | ۵ | ۶ | ۷ | ۸ | ۹ |
| Sinhala | 𑇡 | 𑇢 | 𑇣 | 𑇤 | 𑇥 | 𑇦 | 𑇧 | 𑇨 | 𑇩 | |
| Suzhou | 〇 | 〡 | 〢 | 〣 | 〤 | 〥 | 〦 | 〧 | 〨 | 〩 |
| Tamil | ௦ | ௧ | ௨ | ௩ | ௪ | ௫ | ௬ | ௭ | ௮ | ௯ |
| Telugu | ౦ | ౧ | ౨ | ౩ | ౪ | ౫ | ౬ | ౭ | ౮ | ౯ |
| Tibetan | ༠ | ༡ | ༢ | ༣ | ༤ | ༥ | ༦ | ༧ | ༨ | ༩ |
| Thai | ๐ | ๑ | ๒ | ๓ | ๔ | ๕ | ๖ | ๗ | ๘ | ๙ |
| Western Arabic | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Psst: Devanagari has some variants for some digits. Which one you can see is determined by your browser font.
Tally Marks
| region | tally marks |
|---|---|
| Most of Europe, North America, Australia, New Zealand, Zimbabwe | |
| France, Spain, Latin America, Francophone African countries | |
| China, Japan, Korea |
More
https://mentalfloss.com/article/31879/12-mind-blowing-number-systems-other-languages

