Difference between revisions of "Language/Multiple-languages/Vocabulary/Numerals"
< Language | Multiple-languages | Vocabulary
Jump to navigation
Jump to search
| Line 19: | Line 19: | ||
!read the digits from high to low, except reading the digit in one's place before in ten's place | !read the digits from high to low, except reading the digit in one's place before in ten's place | ||
!digits are integrated | !digits are integrated | ||
!digits in ten's place and in one's place are connected by | !digits in ten's place and in one's place are connected by hyphen | ||
!digits are separated by spaces | !digits are separated by spaces | ||
!“and” between digits in ten's place and in one's place | !“and” between digits in ten's place and in one's place | ||
Revision as of 11:14, 21 August 2019
This page is in progress. It will compare the numeral in different languages.
A database of numerals:
https://mpi-lingweb.shh.mpg.de/numeral/
| 0-10 irregular, 11- regular | 0-12 irregular, 13- regular | 0-16 irregular, 16- regular | read the digits from high to low | read the digits from high to low, except reading the digit in one's place before in ten's place | digits are integrated | digits in ten's place and in one's place are connected by hyphen | digits are separated by spaces | “and” between digits in ten's place and in one's place | “and” between digits in hundred's place and in ten's place | read “zero” if the digit between two places is zero | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | + | - | - | + | - | + | - | - | - | - | + |
| English | - | + | - | + | - | + | + prefered | + | - | + UK - US | - |
| Esperanto | + | - | - | + | - | + | - | + prefered | - | - | - |
| German | - | + | - | - | + | + | - | - | - | - | - |
| Japanese | + | - | - | + | - | + | - | - | - | - | - |
| region | tally mark |
|---|---|
| Most of Europe, Zimbabwe, Australia, New Zealand and North America | |
| France, Spain, their former colonies and Brazil | |
| Cultures using Chinese characters |