Difference between revisions of "Language/Multiple-languages/Vocabulary/Conjunctions"
< Language | Multiple-languages | Vocabulary
Jump to navigation
Jump to search
(Created page with "Hi, all. Here are lists of comparison of conjunctions. Be careful about their different usages. In progress {| class="wikitable" |+ !language !conjunction |- |Ancient Greek |καί … καί … |- |Bulgarian |както …, така и … |- |Danish |både … og …, såvel … som … |- |Dutch |zowel … als …, zowel … als ook … |- |Finnish |sekä ... että ... |- |French |aussi bien … que … |- |German |sowohl … als auch …, sowohl … wie auch …...") |
|||
| Line 4: | Line 4: | ||
In progress | In progress | ||
To indicate one of two things | |||
== To indicate two things == | |||
{| class="wikitable" | {| class="wikitable" | ||
!language | !language | ||
!conjunction | !conjunction | ||
| Line 20: | Line 23: | ||
|Dutch | |Dutch | ||
|zowel … als …, zowel … als ook … | |zowel … als …, zowel … als ook … | ||
|- | |||
|English | |||
|both … and … | |||
|- | |- | ||
|Finnish | |Finnish | ||
| Line 34: | Line 40: | ||
|- | |- | ||
|Iranian Persian | |Iranian Persian | ||
| | |وهم … هم … | ||
|- | |- | ||
|Interlingua | |Interlingua | ||
| Line 92: | Line 98: | ||
|hem … hem … | |hem … hem … | ||
hem … hem de … | hem … hem de … | ||
|} | |||
== To indicate one of two things == | |||
{| class="wikitable" | |||
|+ | |||
!language | |||
!conjunction | |||
|- | |||
|Bulgarian | |||
| | |||
|- | |||
|Catalan | |||
|o bé … o bé … | |||
|- | |||
|Czech | |||
|buď … anebo … | |||
|- | |||
|Dutch | |||
|ofwel … ofwel … | |||
hetzij … hetzij … | |||
|- | |||
|Esperanto | |||
|ĉu … ĉu … | |||
|- | |||
|Finnish | |||
|joko … tai … | |||
|- | |||
|French | |||
|ou … ou … | |||
soit … soit … | |||
|- | |||
|German | |||
|entweder … oder … | |||
|- | |||
|Hungarian | |||
|vagy … vagy … | |||
|- | |||
|Icelandic | |||
|annaðhvort … eða … | |||
|- | |||
|Italian | |||
|o … o … | |||
oppure … oppure … | |||
|- | |||
|Latin | |||
|aut … aut … | |||
vel … vel … | |||
|- | |||
|Macedonian | |||
|или … или … | |||
|- | |||
|Modern Greek | |||
|ή … ή … | |||
|- | |||
|Norwegian Bokmål | |||
|enten … eller … | |||
|- | |||
|Norwegian Nynorsk | |||
|anten … eller … | |||
|- | |||
|Polish | |||
|albo … albo … | |||
|- | |||
|Portuguese | |||
|ou … ou … | |||
|- | |||
|Romanian | |||
|ori … ori … | |||
sau … sau … | |||
|- | |||
|Russian | |||
|или … или … | |||
|- | |||
|Slovnenian | |||
|ali … ali … | |||
|- | |||
|Spanish | |||
|o … o … | |||
bien … bien … | |||
|- | |||
|Standard Arabic | |||
|إِمَّا … أَوْ … | |||
|- | |||
|Swedish | |||
|antingen … eller … | |||
|- | |||
|Turkish | |||
|ya … ya da … | |||
|- | |||
|Ukrainian | |||
|або … або … | |||
|- | |||
|Welsh | |||
|un ai … neu … | |||
naill ai … neu … | |||
|} | |} | ||
Revision as of 05:40, 20 April 2023
Hi, all.
Here are lists of comparison of conjunctions. Be careful about their different usages.
In progress
To indicate one of two things
To indicate two things
| language | conjunction |
|---|---|
| Ancient Greek | καί … καί … |
| Bulgarian | както …, така и … |
| Danish | både … og …, såvel … som … |
| Dutch | zowel … als …, zowel … als ook … |
| English | both … and … |
| Finnish | sekä ... että ... |
| French | aussi bien … que … |
| German | sowohl … als auch …, sowohl … wie auch … |
| Hungarian | … is, … is |
| Iranian Persian | وهم … هم … |
| Interlingua | tanto … como … |
| Italian | sia … sia …
sia … che … |
| Latin | et … et … |
| Latvian | gan … gan …
kā … tā … ir … ir … |
| Mandarin Chinese | 既……又…… |
| Modern Greek | και … και … |
| Northern Kurdish | hem … hem jî … |
| Polish | i … i …
zarówno …, jak i … |
| Romanian | atât … cât și …
și … și … |
| Russian | как …, так и … |
| Slovak | i … i …
aj … aj … ako … tak aj … ako … tak i … tak … ako aj … |
| Spanish | tanto …, como … |
| Swedish | såväl … som …
både … och … |
| Turkish | hem … hem …
hem … hem de … |
To indicate one of two things
| language | conjunction |
|---|---|
| Bulgarian | |
| Catalan | o bé … o bé … |
| Czech | buď … anebo … |
| Dutch | ofwel … ofwel …
hetzij … hetzij … |
| Esperanto | ĉu … ĉu … |
| Finnish | joko … tai … |
| French | ou … ou …
soit … soit … |
| German | entweder … oder … |
| Hungarian | vagy … vagy … |
| Icelandic | annaðhvort … eða … |
| Italian | o … o …
oppure … oppure … |
| Latin | aut … aut …
vel … vel … |
| Macedonian | или … или … |
| Modern Greek | ή … ή … |
| Norwegian Bokmål | enten … eller … |
| Norwegian Nynorsk | anten … eller … |
| Polish | albo … albo … |
| Portuguese | ou … ou … |
| Romanian | ori … ori …
sau … sau … |
| Russian | или … или … |
| Slovnenian | ali … ali … |
| Spanish | o … o …
bien … bien … |
| Standard Arabic | إِمَّا … أَوْ … |
| Swedish | antingen … eller … |
| Turkish | ya … ya da … |
| Ukrainian | або … або … |
| Welsh | un ai … neu …
naill ai … neu … |