Difference between revisions of "Language/Danish/Vocabulary/Weather"
< Language | Danish | Vocabulary
Jump to navigation
Jump to search
m (Quick edit) |
m (Quick edit) |
||
| Line 2: | Line 2: | ||
[[File:Danish-flag-PolyglotClub.png|thumb]] | [[File:Danish-flag-PolyglotClub.png|thumb]] | ||
Hi! Danish learners 😀 | Hi! Danish learners 😀 | ||
➡ In today's lesson, we are going to learn some words related to "'''Animals'''". | ➡ In today's lesson, we are going to learn some words related to "'''Animals'''". | ||
Feel free to edit this wiki page if you think it can be improved. | Feel free to edit this wiki page if you think it can be improved. | ||
Happy learning! | Happy learning! | ||
| Line 187: | Line 182: | ||
<youtube>https://www.youtube.com/watch?v=ouG8nfygox0</youtube> | <youtube>https://www.youtube.com/watch?v=ouG8nfygox0</youtube> | ||
== | ==Other Lessons== | ||
* [[Language/Danish/Vocabulary/Time|Time]] | * [[Language/Danish/Vocabulary/Time|Time]] | ||
* [[Language/Danish/Vocabulary/Days-of-the-Week|Days of the Week]] | * [[Language/Danish/Vocabulary/Days-of-the-Week|Days of the Week]] | ||
| Line 203: | Line 198: | ||
* [[Language/Danish/Vocabulary/Useful-Expression-in-Danish|Useful Expression in Danish]] | * [[Language/Danish/Vocabulary/Useful-Expression-in-Danish|Useful Expression in Danish]] | ||
* [[Language/Danish/Vocabulary/Education|Education]] | * [[Language/Danish/Vocabulary/Education|Education]] | ||
<span links></span> | |||
Latest revision as of 14:06, 27 March 2023
klima-et : climate : weather[edit | edit source]
Hi! Danish learners 😀
➡ In today's lesson, we are going to learn some words related to "Animals".
Feel free to edit this wiki page if you think it can be improved.
Happy learning!
| Dansk | English |
|---|---|
| mælkevej-en | milky way |
| verden-en | world |
| Jord-en | Earth |
| måne-n | moon |
| planet-en / planeter | planet(s) |
| stjerne-n / stjerner | star(s) |
| sol-en | sun |
| lys-et | light |
| parasol-len | parasol |
| skygge-n | shadow, shade |
| himmel-en, himlen | sky |
| sky-en / skyer | cloud(s) |
| tåge-n | fog |
| dis-en, havgus-en | mist |
| luft-en | air |
| vind-en | wind |
| storm-en | storm |
| orkan-en | hurricane |
| cyklon-en | cyclon |
| tyfon-en | typhoon |
| oversvømmelse-n | flood |
| torden-en | thunder |
| tordenvejr-et | thunderstorm |
| lyn-et
lynild-en |
flash, lightning |
| regnbue-n | rainbow |
| regn-en | rain |
| dråbe-n / dråber | drop(s) |
| paraply-en | umbrella |
| sne-en | snow |
| snefnug-get | snowflake |
| snebold-en | snowball |
| snemand-en | snowman |
| lavine-n | avalanche |
| rim-en | rime |
| rimfrost-en | hoarfrost, white frost |
| frost-en | frost |
| hagl-en | hail |
| haglkorn-et | hailstone |
| is-en | ice |
| istap-pen / istapper | icicle(s) |
termometret : le thermomètre[edit | edit source]
| Dansk | English |
| varm
varme-n |
hot
heat |
| lun | lukewarm |
| kold
kulde-n |
cold |
| kølig
frisk |
cool
fresh |
| fugtig
fugtighed-en |
humid
humidity |
| tør, (tørre)
tørke-n |
dry
drought |
Videos[edit | edit source]
Listening to a Danish Weather Forecast - YouTube[edit | edit source]
Other Lessons[edit | edit source]
- Time
- Days of the Week
- Ordinal Numbers in Danish
- City
- Nature
- Quantity in Danish
- At the Post Office
- Beverages
- Adjectives in Danish
- Count from 1 to 10
- Things in Danish
- Cardinal Numbers in Danish
- Count to 10
- Useful Expression in Danish
- Education