Difference between revisions of "Language/Icelandic/Culture/Geography"
m (Quick edit) |
m (Quick edit) |
||
| Line 1: | Line 1: | ||
[[File:Iceland-PolyglotClub.jpg|thumb]] | [[File:Iceland-PolyglotClub.jpg|thumb]] | ||
<div | <div class="pg_page_title"> Iceland Geography </div> | ||
Geography Iceland is 103,000 square kilometers in area of which 11.5 percent is covered by glaciers. It contains the largest glacier in Europe, Vatnajökull. Vatnajökull reaches a thickness of 1,000 meters at its thickest point. In recent years, many of the glaciers have been retreating. | Geography Iceland is 103,000 square kilometers in area of which 11.5 percent is covered by glaciers. It contains the largest glacier in Europe, Vatnajökull. Vatnajökull reaches a thickness of 1,000 meters at its thickest point. In recent years, many of the glaciers have been retreating. | ||
Iceland is a geologically young country with many active volcanoes, and earthquakes are common. For example, Surtsey Island in the south part of the country was bom just a few decades ago from an undersea volcanic eruption. The country has a very small amount of wood and trees. In recent years, Icelanders have put a great deal of effort into planting new trees. | Iceland is a geologically young country with many active volcanoes, and earthquakes are common. For example, Surtsey Island in the south part of the country was bom just a few decades ago from an undersea volcanic eruption. The country has a very small amount of wood and trees. In recent years, Icelanders have put a great deal of effort into planting new trees. | ||
<span link>After mastering this lesson, these related pages might interest you:</span> [[Language/Icelandic/Culture/People|People]], [[Language/Icelandic/Culture/Literature-and-Arts|Literature and Arts]] & [[Language/Icelandic/Culture/Names|Names]]. | |||
==Sources== | ==Sources== | ||
https://islensku.ucoz.ru/BeginnersIcelandic.pdf | https://islensku.ucoz.ru/BeginnersIcelandic.pdf | ||
== | ==Other Lessons== | ||
* [[Language/Icelandic/Culture/Government|Government]] | * [[Language/Icelandic/Culture/Government|Government]] | ||
* [[Language/Icelandic/Culture/Iceland-Timeline|Iceland Timeline]] | * [[Language/Icelandic/Culture/Iceland-Timeline|Iceland Timeline]] | ||
| Line 26: | Line 26: | ||
* [[Language/Icelandic/Culture/The-best-nightlife-spots-in-Reykjavík|The best nightlife spots in Reykjavík]] | * [[Language/Icelandic/Culture/The-best-nightlife-spots-in-Reykjavík|The best nightlife spots in Reykjavík]] | ||
* [[Language/Icelandic/Culture/Dress-Code-and-Age-Limit-for-Partying|Dress Code and Age Limit for Partying]] | * [[Language/Icelandic/Culture/Dress-Code-and-Age-Limit-for-Partying|Dress Code and Age Limit for Partying]] | ||
<span links></span> | |||
Latest revision as of 13:17, 27 March 2023
Geography Iceland is 103,000 square kilometers in area of which 11.5 percent is covered by glaciers. It contains the largest glacier in Europe, Vatnajökull. Vatnajökull reaches a thickness of 1,000 meters at its thickest point. In recent years, many of the glaciers have been retreating.
Iceland is a geologically young country with many active volcanoes, and earthquakes are common. For example, Surtsey Island in the south part of the country was bom just a few decades ago from an undersea volcanic eruption. The country has a very small amount of wood and trees. In recent years, Icelanders have put a great deal of effort into planting new trees.
After mastering this lesson, these related pages might interest you: People, Literature and Arts & Names.
Sources[edit | edit source]
https://islensku.ucoz.ru/BeginnersIcelandic.pdf
Other Lessons[edit | edit source]
- Government
- Iceland Timeline
- People
- Climate
- Economy
- Religion
- History
- Names
- Literature and Arts
- Djammið How to Party in Reykjavík
- Dialects
- The best nightlife spots in Reykjavík
- Dress Code and Age Limit for Partying