Difference between revisions of "Language/Miskito/Vocabulary/Numbers"
< Language | Miskito | Vocabulary
Jump to navigation
Jump to search
m (Quick edit) |
|||
| Line 223: | Line 223: | ||
|wan bilian | |wan bilian | ||
|} | |} | ||
==Related Lessons== | |||
* [[Language/Miskito/Vocabulary/How-to-Say-Hello-and-Greetings|How to Say Hello and Greetings]] | |||
* [[Language/Miskito/Vocabulary/Days-of-the-Week|Days of the Week]] | |||
* [[Language/Miskito/Vocabulary/Months-of-the-Year|Months of the Year]] | |||
Revision as of 12:48, 26 February 2023
| Number | Miskito |
|---|---|
| 0 | zero |
| 1 | wan |
| 2 | tu |
| 3 | tri |
| 4 | for |
| 5 | faip |
| 6 | siks |
| 7 | sem |
| 8 | et |
| 9 | nain |
| 10 | ten |
| 11 | lem |
| 12 | tuelp |
| 13 | tartin |
| 14 | futin |
| 15 | fiftin |
| 16 | sikstin |
| 17 | semtin |
| 18 | itin |
| 19 | naintin |
| 20 | tuinhti |
| 21 | tuinhtiwan |
| 22 | tuinhtitu |
| 23 | tuinhtitri |
| 24 | tuinhtifor |
| 25 | tuinhtifaip |
| 26 | tuinhtisiks |
| 27 | tuinhtisem |
| 28 | tuinhtiet |
| 29 | tuinhtinain |
| 30 | tarti |
| 40 | fati |
| 50 | fifti |
| 60 | siksti |
| 70 | semti |
| 80 | iti |
| 90 | nainti |
| 100 | andat o wan handat |
| 101 | wan handatwan |
| 102 | wan handattu |
| 200 | tu handat |
| 300 | tri handat |
| 400 | for handat |
| 500 | faip handat |
| 600 | siks handat |
| 700 | sem handat |
| 800 | et handat |
| 900 | nain handat |
| 1,000 | wan tausin o tausin |
| 1,001 | wan tausinwan |
| 2,000 | tu tausin |
| 3,000 | tri tausin |
| 4,000 | for tausin |
| 5,000 | faip tausin |
| 6,000 | siks tausin |
| 7,000 | sem tausin |
| 8,000 | et tausi |
| 9,000 | nain tausin |
| 10,000 | ten tausin |
| 100,000 | wan handat tausin |
| 200,000 | tu handat tausin |
| 300,000 | tri handat tausin |
| 400,000 | for handat tausin |
| 500,000 | faip handat tausin |
| 600,000 | siks handat tausin |
| 700,000 | sem handat tausin |
| 800,000 | et handat tausin |
| 900,000 | nain handat tausin |
| 1,000,000 | wan milian |
| 10,000,000 | ten milian |
| 100,000,000 | wan handat milian |
| 500,000,000 | faip handat milian |
| 1,000,000,000 | wan bilian |
