Difference between revisions of "Language/Multiple-languages/Grammar/Exhaustive-Inflection"
< Language | Multiple-languages | Grammar
Jump to navigation
Jump to search
| Line 19: | Line 19: | ||
|adj | |adj | ||
| | | | ||
| | |nom | ||
| | | | ||
| | | | ||
| Line 28: | Line 28: | ||
|adj | |adj | ||
| | | | ||
|acc | |||
| | |||
| | |||
| | |||
|sing | |||
| -an | |||
|- | |||
|adj | |||
| | | | ||
|nom | |||
| | | | ||
| | | | ||
| Line 34: | Line 43: | ||
|pl | |pl | ||
| -aj | | -aj | ||
|- | |||
|adj | |||
| | |||
|acc | |||
| | |||
| | |||
| | |||
|pl | |||
| -ajn | |||
|- | |- | ||
|v-adj | |v-adj | ||
|pres | |pres | ||
| | |nom | ||
| | | | ||
| | | | ||
| Line 46: | Line 64: | ||
|v-adj | |v-adj | ||
|pres | |pres | ||
|acc | |||
| | | | ||
| | |||
|act | |||
|sing | |||
| -antan | |||
|- | |||
|v-adj | |||
|pres | |||
|nom | |||
| | | | ||
| | | | ||
| Line 52: | Line 79: | ||
|pl | |pl | ||
| -antaj | | -antaj | ||
|- | |||
|v-adj | |||
|pres | |||
|acc | |||
| | |||
| | |||
|act | |||
|pl | |||
| -antajn | |||
|- | |- | ||
|v-adj | |v-adj | ||
| Line 91: | Line 127: | ||
|v-adj | |v-adj | ||
|pres | |pres | ||
| | |nom | ||
| | | | ||
| | | | ||
| Line 100: | Line 136: | ||
|v-adj | |v-adj | ||
|pres | |pres | ||
|acc | |||
| | | | ||
| | |||
|pass | |||
|sing | |||
| -atan | |||
|- | |||
|v-adj | |||
|pres | |||
|nom | |||
| | | | ||
| | | | ||
| Line 106: | Line 151: | ||
|pl | |pl | ||
| -ataj | | -ataj | ||
|- | |||
|v-adj | |||
|pres | |||
|acc | |||
| | |||
| | |||
|pass | |||
|pl | |||
| -atajn | |||
|- | |- | ||
|v | |v | ||
| Line 118: | Line 172: | ||
|v-adj | |v-adj | ||
|past | |past | ||
|nom | |||
| | | | ||
| | |||
|act | |||
|sing | |||
| -inta | |||
|- | |||
|v-adj | |||
|past | |||
|acc | |||
| | | | ||
| | | | ||
|act | |act | ||
|sing | |sing | ||
| - | | -intan | ||
|- | |- | ||
|v-adj | |v-adj | ||
| Line 133: | Line 196: | ||
|pl | |pl | ||
| -intaj | | -intaj | ||
|- | |||
|v-adj | |||
|past | |||
| | |||
| | |||
| | |||
|act | |||
|pl | |||
| -intajn | |||
|- | |- | ||
|v-adj | |v-adj | ||
| Line 172: | Line 244: | ||
|v-adj | |v-adj | ||
|past | |past | ||
| | |nom | ||
| | | | ||
| | | | ||
| Line 181: | Line 253: | ||
|v-adj | |v-adj | ||
|past | |past | ||
|acc | |||
| | | | ||
| | |||
|pass | |||
|sing | |||
| -itan | |||
|- | |||
|v-adj | |||
|past | |||
|nom | |||
| | | | ||
| | | | ||
| Line 187: | Line 268: | ||
|pl | |pl | ||
| -itaj | | -itaj | ||
|- | |||
|v-adj | |||
|past | |||
|acc | |||
| | |||
| | |||
|pass | |||
|pl | |||
| -itajn | |||
|- | |- | ||
|n | |n | ||
| Line 226: | Line 316: | ||
|v-adj | |v-adj | ||
|fut | |fut | ||
| | |nom | ||
| | | | ||
| | | | ||
| Line 235: | Line 325: | ||
|v-adj | |v-adj | ||
|fut | |fut | ||
|acc | |||
| | | | ||
| | |||
|act | |||
|sing | |||
| -ontan | |||
|- | |||
|v-adj | |||
|fut | |||
|nom | |||
| | | | ||
| | | | ||
| Line 241: | Line 340: | ||
|pl | |pl | ||
| -ontaj | | -ontaj | ||
|- | |||
|v-adj | |||
|fut | |||
|acc | |||
| | |||
| | |||
|act | |||
|pl | |||
| -ontajn | |||
|- | |- | ||
|v | |v | ||
| Line 280: | Line 388: | ||
|v-adj | |v-adj | ||
|fut | |fut | ||
|nom | |||
| | | | ||
| | |||
|pass | |||
|sing | |||
| -ota | |||
|- | |||
|v-adj | |||
|fut | |||
|acc | |||
| | | | ||
| | | | ||
|pass | |pass | ||
|sing | |sing | ||
| - | | -otan | ||
|- | |- | ||
|v-adj | |v-adj | ||
|fut | |fut | ||
|nom | |||
| | |||
| | | | ||
|pass | |||
|pl | |||
| -otaj | |||
|- | |||
|v-adj | |||
|fut | |||
|acc | |||
| | | | ||
| | | | ||
|pass | |pass | ||
|pl | |pl | ||
| - | | -otajn | ||
|- | |- | ||
|v | |v | ||
Revision as of 20:13, 30 June 2022
This is a list of inflection tables. They will be used for programs to generate inflected forms.
Inspired by https://github.com/yamagoya/jconj/blob/master/data/conjo.csv.
In progress.
Esperanto
| part of speech | tense | case | mood | aspect | voice | number | |
|---|---|---|---|---|---|---|---|
| adj | nom | sing | -a | ||||
| adj | acc | sing | -an | ||||
| adj | nom | pl | -aj | ||||
| adj | acc | pl | -ajn | ||||
| v-adj | pres | nom | act | sing | -anta | ||
| v-adj | pres | acc | act | sing | -antan | ||
| v-adj | pres | nom | act | pl | -antaj | ||
| v-adj | pres | acc | act | pl | -antajn | ||
| v-adj | pres | prog | -antas | ||||
| v-adj | pres | perf | -antis | ||||
| v-adj | pres | prosp | -antos | ||||
| v | pres | -as | |||||
| v-adj | pres | nom | pass | sing | -ata | ||
| v-adj | pres | acc | pass | sing | -atan | ||
| v-adj | pres | nom | pass | pl | -ataj | ||
| v-adj | pres | acc | pass | pl | -atajn | ||
| v | inf | -i | |||||
| v-adj | past | nom | act | sing | -inta | ||
| v-adj | past | acc | act | sing | -intan | ||
| v-adj | past | act | pl | -intaj | |||
| v-adj | past | act | pl | -intajn | |||
| v-adj | past | prog | -intas | ||||
| v-adj | past | perf | -intis | ||||
| v-adj | past | prosp | -intos | ||||
| v | past | -is | |||||
| v-adj | past | nom | pass | sing | -ita | ||
| v-adj | past | acc | pass | sing | -itan | ||
| v-adj | past | nom | pass | pl | -itaj | ||
| v-adj | past | acc | pass | pl | -itajn | ||
| n | acc | -n | |||||
| n | sing | -o | |||||
| n | pl | -oj | |||||
| n | acc | pl | -ojn | ||||
| v-adj | fut | nom | act | sing | -onta | ||
| v-adj | fut | acc | act | sing | -ontan | ||
| v-adj | fut | nom | act | pl | -ontaj | ||
| v-adj | fut | acc | act | pl | -ontajn | ||
| v | fut | -os | |||||
| v-adj | fut | prog | -ontas | ||||
| v-adj | fut | perf | -ontis | ||||
| v-adj | fut | prosp | -ontos | ||||
| v-adj | fut | nom | pass | sing | -ota | ||
| v-adj | fut | acc | pass | sing | -otan | ||
| v-adj | fut | nom | pass | pl | -otaj | ||
| v-adj | fut | acc | pass | pl | -otajn | ||
| v | vol | -u | |||||
| v | cond | -us |