Difference between revisions of "Language/Multiple-languages/Vocabulary/Chemical-Element"
< Language | Multiple-languages | Vocabulary
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
! fra-Latn-FR: concept [m] !! fra-Latn-FR: préalable [m] | ! fra-Latn-FR: concept [m] !! fra-Latn-FR: préalable [m] | ||
! jpn-Jpan-JP: 概念 !! jpn-Jpan-JP: 前提 | ! jpn-Jpan-JP: 概念 !! jpn-Jpan-JP: 前提 | ||
! jpn-Hrkt-JP: | ! jpn-Hrkt-JP: が-いねん !! jpn-Hrkt-JP: ぜ+んてい | ||
! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ||
|- | |- | ||
| Line 50: | Line 50: | ||
! fra-Latn-FR: concept [m] !! fra-Latn-FR: préalable [m] | ! fra-Latn-FR: concept [m] !! fra-Latn-FR: préalable [m] | ||
! jpn-Jpan-JP: 概念 !! jpn-Jpan-JP: 前提 | ! jpn-Jpan-JP: 概念 !! jpn-Jpan-JP: 前提 | ||
! jpn-Hrkt-JP: | ! jpn-Hrkt-JP: が-いねん !! jpn-Hrkt-JP: ぜ+んてい | ||
! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ||
|- | |- | ||
| Line 1,133: | Line 1,133: | ||
! fra-Latn-FR: concept [m] !! fra-Latn-FR: préalable [m] | ! fra-Latn-FR: concept [m] !! fra-Latn-FR: préalable [m] | ||
! jpn-Jpan-JP: 概念 !! jpn-Jpan-JP: 前提 | ! jpn-Jpan-JP: 概念 !! jpn-Jpan-JP: 前提 | ||
! jpn-Hrkt-JP: | ! jpn-Hrkt-JP: が-いねん !! jpn-Hrkt-JP: ぜ+んてい | ||
! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ||
|- | |- | ||
| Line 1,157: | Line 1,157: | ||
! fra-Latn-FR: concept [m] !! fra-Latn-FR: préalable [m] | ! fra-Latn-FR: concept [m] !! fra-Latn-FR: préalable [m] | ||
! jpn-Jpan-JP: 概念 !! jpn-Jpan-JP: 前提 | ! jpn-Jpan-JP: 概念 !! jpn-Jpan-JP: 前提 | ||
! jpn-Hrkt-JP: | ! jpn-Hrkt-JP: が-いねん !! jpn-Hrkt-JP: ぜ+んてい | ||
! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ||
|- | |- | ||
| Line 1,178: | Line 1,178: | ||
! fra-Latn-FR: concept [m] !! fra-Latn-FR: préalable [m] | ! fra-Latn-FR: concept [m] !! fra-Latn-FR: préalable [m] | ||
! jpn-Jpan-JP: 概念 !! jpn-Jpan-JP: 前提 | ! jpn-Jpan-JP: 概念 !! jpn-Jpan-JP: 前提 | ||
! jpn-Hrkt-JP: | ! jpn-Hrkt-JP: が-いねん !! jpn-Hrkt-JP: ぜ+んてい | ||
! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ||
|- | |- | ||
Revision as of 15:06, 22 November 2021
This is a part of the Sci–Tech Index, a project for science and technology learners.
In progress.
| eng-Latn-US: concept | eng-Latn-US: prerequisite | cmn-Hans-CN: 概念 | cmn-Hans-CN: 前提 | cmn-Latn.Pinyin-CN: gàiniàn | cmn-Latn.Pinyin-CN: qiántí | deu-Latn-DE: Begriff [m] | deu-Latn-DE: Voraussetzung [f] | fra-Latn-FR: concept [m] | fra-Latn-FR: préalable [m] | jpn-Jpan-JP: 概念 | jpn-Jpan-JP: 前提 | jpn-Hrkt-JP: が-いねん | jpn-Hrkt-JP: ぜ+んてい | rus-Cyrl-RU: конце́пция | rus-Cyrl-RU: предпосы́лка |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chemical element | |||||||||||||||
| element name | |||||||||||||||
| element property |
Element Name
| eng-Latn-US: concept | eng-Latn-US: prerequisite | cmn-Hans-CN: 概念 | cmn-Hans-CN: 前提 | cmn-Latn.Pinyin-CN: gàiniàn | cmn-Latn.Pinyin-CN: qiántí | deu-Latn-DE: Begriff [m] | deu-Latn-DE: Voraussetzung [f] | fra-Latn-FR: concept [m] | fra-Latn-FR: préalable [m] | jpn-Jpan-JP: 概念 | jpn-Jpan-JP: 前提 | jpn-Hrkt-JP: が-いねん | jpn-Hrkt-JP: ぜ+んてい | rus-Cyrl-RU: конце́пция | rus-Cyrl-RU: предпосы́лка |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hydrogen | |||||||||||||||
| helium | |||||||||||||||
| lithium | |||||||||||||||
| beryllium | |||||||||||||||
| boron | |||||||||||||||
| carbon | |||||||||||||||
| nitrogen | |||||||||||||||
| oxygen | |||||||||||||||
| fluorine | |||||||||||||||
| neon | |||||||||||||||
| sodium | |||||||||||||||
| magnesium | |||||||||||||||
| aluminum | |||||||||||||||
| silicon | |||||||||||||||
| phosphorus | |||||||||||||||
| sulfu | |||||||||||||||
| chlorine | |||||||||||||||
| argon | |||||||||||||||
| potassium | |||||||||||||||
| calcium | |||||||||||||||
| scandium | |||||||||||||||
| titanium | |||||||||||||||
| vanadium | |||||||||||||||
| chromium | |||||||||||||||
| manganese | |||||||||||||||
| iron | |||||||||||||||
| cobalt | |||||||||||||||
| nickel | |||||||||||||||
| copper | |||||||||||||||
| zinc | |||||||||||||||
| gallium | |||||||||||||||
| germanium | |||||||||||||||
| arsenic | |||||||||||||||
| selenium | |||||||||||||||
| bromine | |||||||||||||||
| krypton | |||||||||||||||
| rubidium | |||||||||||||||
| strontium | |||||||||||||||
| yttrium | |||||||||||||||
| zirconium | |||||||||||||||
| niobium | |||||||||||||||
| molybdenum | |||||||||||||||
| technetium | |||||||||||||||
| ruthenium | |||||||||||||||
| rhodium | |||||||||||||||
| palladium | |||||||||||||||
| silver | |||||||||||||||
| cadmium | |||||||||||||||
| indium | |||||||||||||||
| tin | |||||||||||||||
| antimony | |||||||||||||||
| tellurium | |||||||||||||||
| iodine | |||||||||||||||
| xenon | |||||||||||||||
| caesium | |||||||||||||||
| barium | |||||||||||||||
| lanthanum | |||||||||||||||
| cerium | |||||||||||||||
| praseodymium | |||||||||||||||
| neodymium | |||||||||||||||
| promethium | |||||||||||||||
| samarium | |||||||||||||||
| europium | |||||||||||||||
| gadolinium | |||||||||||||||
| terbium | |||||||||||||||
| dysprosium | |||||||||||||||
| holmium | |||||||||||||||
| erbium | |||||||||||||||
| thulium | |||||||||||||||
| ytterbium | |||||||||||||||
| lutetium | |||||||||||||||
| hafnium | |||||||||||||||
| tantalum | |||||||||||||||
| tungsten | |||||||||||||||
| rhenium | |||||||||||||||
| osmium | |||||||||||||||
| iridium | |||||||||||||||
| platinum | |||||||||||||||
| gold | |||||||||||||||
| mercury | |||||||||||||||
| thallium | |||||||||||||||
| lead | |||||||||||||||
| bismuth | |||||||||||||||
| polonium | |||||||||||||||
| astatine | |||||||||||||||
| radon | |||||||||||||||
| francium | |||||||||||||||
| radium | |||||||||||||||
| actinium | |||||||||||||||
| thorium | |||||||||||||||
| protactinium | |||||||||||||||
| uranium | |||||||||||||||
| neptunium | |||||||||||||||
| plutonium | |||||||||||||||
| americium | |||||||||||||||
| curium | |||||||||||||||
| berkelium | |||||||||||||||
| californium | |||||||||||||||
| einsteinium | |||||||||||||||
| fermium | |||||||||||||||
| mendelevium | |||||||||||||||
| nobelium | |||||||||||||||
| lawrencium | |||||||||||||||
| rutherfordium | |||||||||||||||
| dubnium | |||||||||||||||
| seaborgium | |||||||||||||||
| bohrium | |||||||||||||||
| hassium | |||||||||||||||
| meitnerium | |||||||||||||||
| darmstdtium | |||||||||||||||
| roentgenium | |||||||||||||||
| copernicium | |||||||||||||||
| nihonium | |||||||||||||||
| flerovium | |||||||||||||||
| moscovium | |||||||||||||||
| livermorium | |||||||||||||||
| tennessine | |||||||||||||||
| oganesson | |||||||||||||||
Element Property
| eng-Latn-US: concept | eng-Latn-US: prerequisite | cmn-Hans-CN: 概念 | cmn-Hans-CN: 前提 | cmn-Latn.Pinyin-CN: gàiniàn | cmn-Latn.Pinyin-CN: qiántí | deu-Latn-DE: Begriff [m] | deu-Latn-DE: Voraussetzung [f] | fra-Latn-FR: concept [m] | fra-Latn-FR: préalable [m] | jpn-Jpan-JP: 概念 | jpn-Jpan-JP: 前提 | jpn-Hrkt-JP: が-いねん | jpn-Hrkt-JP: ぜ+んてい | rus-Cyrl-RU: конце́пция | rus-Cyrl-RU: предпосы́лка |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Appendix *
Adjective & Adjective Phrase
| eng-Latn-US: concept | eng-Latn-US: prerequisite | cmn-Hans-CN: 概念 | cmn-Hans-CN: 前提 | cmn-Latn.Pinyin-CN: gàiniàn | cmn-Latn.Pinyin-CN: qiántí | deu-Latn-DE: Begriff [m] | deu-Latn-DE: Voraussetzung [f] | fra-Latn-FR: concept [m] | fra-Latn-FR: préalable [m] | jpn-Jpan-JP: 概念 | jpn-Jpan-JP: 前提 | jpn-Hrkt-JP: が-いねん | jpn-Hrkt-JP: ぜ+んてい | rus-Cyrl-RU: конце́пция | rus-Cyrl-RU: предпосы́лка |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verb & Verb Phrase
| eng-Latn-US: concept | eng-Latn-US: prerequisite | cmn-Hans-CN: 概念 | cmn-Hans-CN: 前提 | cmn-Latn.Pinyin-CN: gàiniàn | cmn-Latn.Pinyin-CN: qiántí | deu-Latn-DE: Begriff [m] | deu-Latn-DE: Voraussetzung [f] | fra-Latn-FR: concept [m] | fra-Latn-FR: préalable [m] | jpn-Jpan-JP: 概念 | jpn-Jpan-JP: 前提 | jpn-Hrkt-JP: が-いねん | jpn-Hrkt-JP: ぜ+んてい | rus-Cyrl-RU: конце́пция | rus-Cyrl-RU: предпосы́лка |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol
| symbol | eng-Latn-US: concept | cmn-Hans-CN: 概念 | cmn-Latn.Pinyin-CN: gàiniàn | deu-Latn-DE: Begriff [m] | fra-Latn-FR: concept [m] | jpn-Jpan-JP: 概念 | jpn-Hrkt-JP: がいねん | rus-Cyrl-RU: конце́пция |
|---|---|---|---|---|---|---|---|---|
Process
| eng-Latn-US: process | eng-Latn-US: constituent | cmn-Hans-CN: 过程 | cmn-Hans-CN: 构件 | cmn-Latn.Pinyin-CN: guòchéng | cmn-Latn.Pinyin-CN: gòujiàn | deu-Latn-DE: Prozess [m] | deu-Latn-DE: Bestandteil [m] | fra-Latn-FR: procès [m] | fra-Latn-FR: composant [m] | jpn-Jpan-JP: 過程 | jpn-Jpan-JP: 構材 | jpn-Hrkt-JP: かてい | jpn-Hrkt-JP: こうざい | rus-Cyrl-RU: проце́сс | rus-Cyrl-RU: соста́вная часть |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related Free Educational Resources
| branch | name | link | language | public license |
|---|---|---|---|---|
Unmaintained! Moved to a Codeberg repository. Use Foam with VSCodium to visualise the content.
