Difference between revisions of "Language/Multiple-languages/Vocabulary/Numerals"
< Language | Multiple-languages | Vocabulary
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
! colspan="2" | | ! colspan="2" | | ||
! colspan="4" | | ! colspan="4" | | ||
! colspan=" | ! colspan="6" | | ||
! colspan="3" | | ! colspan="3" | | ||
! | ! | ||
| Line 35: | Line 35: | ||
!“multiples of hundred” is indicated by suffix | !“multiples of hundred” is indicated by suffix | ||
!“multiples of hundred” is indicated by word | !“multiples of hundred” is indicated by word | ||
!“multiples of thousand” is indicated by suffix | |||
!“multiples of thousand” is indicated by word | |||
!“and” between tens digit and units digit | !“and” between tens digit and units digit | ||
!“and” between tens digit and units digit starting from 30 | !“and” between tens digit and units digit starting from 30 | ||
| Line 47: | Line 49: | ||
| + | | + | ||
| - | | - | ||
| - | |||
| + | |||
| - | | - | ||
| + | | + | ||
| Line 68: | Line 72: | ||
| - | | - | ||
| - | | - | ||
| - | |||
| + | |||
| - | | - | ||
| + | | + | ||
| Line 88: | Line 94: | ||
| - | | - | ||
| - | | - | ||
| - | |||
| + | |||
| - | | - | ||
| + | | + | ||
| Line 110: | Line 118: | ||
| + | | + | ||
| - | | - | ||
| - | |||
| + | |||
| - | | - | ||
| + | | + | ||
| Line 128: | Line 138: | ||
| - | | - | ||
| + ''prefered'' | | + ''prefered'' | ||
| + | |||
| - | |||
| + | | + | ||
| - | | - | ||
| Line 146: | Line 158: | ||
| - | | - | ||
| - | | - | ||
| - | |||
| + | |||
| - | | - | ||
| + | | + | ||
| Line 166: | Line 180: | ||
| - | | - | ||
| + | | + | ||
| + | |||
| - | |||
| + | | + | ||
| - | | - | ||
Revision as of 18:42, 25 August 2019
This page is in progress. It will compare the numeral in different languages.
Databases of numerals:
https://mpi-lingweb.shh.mpg.de/numeral/
https://omniglot.com/language/numbers/index.htm
https://en.wiktionary.org/wiki/Category:Numerals_by_language
https://en.wikipedia.org/wiki/List_of_numbers_in_various_languages
| 0-10 irregular, 11- regular | 0-12 irregular,
13-19 irregular, 20- regular |
0-12 irregular,
13-19 irregular, 20-29 regular, 30- regular |
read the digits from high to low | read the digits from high to low, except reading units digit before tens digit | digits are all integrated | tens digit and units digit are integrated, others separated by spaces | tens digit and units digit are connected by hyphen, others separated by spaces | digits are separated by spaces | “multiples of ten” is indicated by suffix | “multiples of ten” is indicated by a word | “multiples of hundred” is indicated by suffix | “multiples of hundred” is indicated by word | “multiples of thousand” is indicated by suffix | “multiples of thousand” is indicated by word | “and” between tens digit and units digit | “and” between tens digit and units digit starting from 30 | “and” between hundreds digit and tens digit | read “zero” if the digit between two non-zero digits is zero | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afrikaans | - | + | - | - | + | - | - | + | - | + | - | + | - | + | - | + | - | - | - |
| Chinese | + | - | - | + | - | + | - | - | - | + | - | + | - | + | - | - | - | - | + |
| Dutch
German |
- | + | - | - | + | + | - | - | - | + | - | + | - | + | - | + | - | - | - |
| English | - | + | - | + | - | - | + | + prefered | + | + | - | - | + | - | + | - | - | + UK;
- US |
- |
| Esperanto | + | - | - | + | - | - | + | - | + prefered | + | - | + | - | + | - | - | - | - | - |
| Japanese | + | - | - | + | - | + | - | - | - | + | - | + | - | + | - | - | - | - | - |
| Spanish | - | - | + | + | - | - | - | - | + | + | - | + | - | + | - | - | + | - | - |
| region | tally marks |
|---|---|
| Most of Europe, North America, Australia, New Zealand, Zimbabwe | |
| France, Spain, Latin America, Francophone African countries | |
| China, Japan, Korea |