Difference between revisions of "Language/Multiple-languages/Vocabulary/Computational-Science"
< Language | Multiple-languages | Vocabulary
Jump to navigation
Jump to search
| Line 29: | Line 29: | ||
| | | | ||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 194: | Line 192: | ||
| || | | || | ||
| || | | || | ||
|} | |} | ||
Revision as of 23:22, 14 December 2022
Hello polyglots, 😀
On this page you will find a part of the Sci–Tech Index, a project for science and technology learners.
| cmn-Hans-CN: 科目 | cmn-Latn.Pinyin-CN: kēmù | deu-Latn-DE: Fach [n] | eng-Latn-US: subject | fra-Latn-FR: matière [f] | jpn-Jpan-JP: 科目 | jpn-Hrkt-JP: か↑もく | rus-Cyrl-RU: предме́т |
|---|---|---|---|---|---|---|---|
| cmn-Hans-CN: 概念 | cmn-Hans-CN: 前提 | cmn-Latn.Pinyin-CN: gàiniàn | cmn-Latn.Pinyin-CN: qiántí | deu-Latn-DE: Begriff [m] | deu-Latn-DE: Voraussetzung [f] | eng-Latn-US: concept | eng-Latn-US: prerequisite | fra-Latn-FR: concept [m] | fra-Latn-FR: préalable [m] | jpn-Jpan-JP: 概念 | jpn-Jpan-JP: 前提 | jpn-Hrkt-JP: が↓いねん | jpn-Hrkt-JP: ぜ↑んてい | rus-Cyrl-RU: конце́пция | rus-Cyrl-RU: предпосы́лка |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| absolute error | approximation error | ||||||||||||||
| approximation error | |||||||||||||||
| bit | |||||||||||||||
| byte | bit | ||||||||||||||
| computer number format | |||||||||||||||
| double-precision floating-point format | bit | ||||||||||||||
| floating-point arithmetic | real number; exponentiation <arithmetic> | ||||||||||||||
| half-precision floating-point format | computer number format; floating-point arithmetic | ||||||||||||||
| machine epsilon, machine precision | approximation error | ||||||||||||||
| Not a Number | |||||||||||||||
| normal number | floating-point arithmetic | ||||||||||||||
| quadruple-precision floating-point format | computer number format; floating-point arithmetic | ||||||||||||||
| relative error | absolute error | ||||||||||||||
| single-precision floating-point format | computer number format; floating-point arithmetic | ||||||||||||||
| subnormal numbers, denormals | arithmetic underflow; floating point underflow | ||||||||||||||
Unmaintained! Moved to a Codeberg repository. Use Foam with VSCodium to visualise the content.