Difference between revisions of "Language/Multiple-languages/Vocabulary/Chemical-Element"
< Language | Multiple-languages | Vocabulary
Jump to navigation
Jump to search
(→Symbol) |
|||
| Line 1,205: | Line 1,205: | ||
! rus-Cyrl-RU: значе́ние | ! rus-Cyrl-RU: значе́ние | ||
|- | |- | ||
| Ac | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ag | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Al | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Am | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ar | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| As | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| At | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Au | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ba | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Be | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Bh | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Bi | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Bk | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Br | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| C | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ca | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Cd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ce | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Cf | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Cl | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Cm | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Cn | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Co | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Cr | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Cs | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Cu | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Db | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ds | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Dy | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Er | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Es | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Eu | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| F | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Fe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Fl | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Fm | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Fr | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ga | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Gd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ge | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| H | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| He | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Hf | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Hg | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ho | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Hs | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| I | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| In | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ir | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| K | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Kr | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| La | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Li | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Lr | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Lu | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Lv | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Mc | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Md | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Mg | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Mn | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Mo | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Mt | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| N | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Na | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Nb | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Nd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ne | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Nh | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ni | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| No | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Np | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| O | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Og | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Os | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| P | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Pa | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Pb | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Pd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Pm | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Po | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Pr | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Pt | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Pu | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ra | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Rb | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Re | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Rf | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Rg | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Rh | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Rn | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ru | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| S | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Sb | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Sc | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Se | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Sg | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Si | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Sm | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Sn | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Sr | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ta | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Tb | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Tc | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Te | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Th | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ti | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Tl | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Tm | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ts | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| U | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| V | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| T | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Xe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Y | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Yb | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Zn | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Zr | |||
| | | | ||
| | | | ||
Revision as of 18:40, 28 April 2022
Hello polyglots, 😀
On this page you will find a part of the Sci–Tech Index, a project for science and technology learners.
| cmn-Hans-CN: 科目 | cmn-Latn.Pinyin-CN: kēmù | deu-Latn-DE: Fach [n] | eng-Latn-US: subject | fra-Latn-FR: matière [f] | jpn-Jpan-JP: 科目 | jpn-Hrkt-JP: か↑もく | rus-Cyrl-RU: предме́т |
|---|---|---|---|---|---|---|---|
| element name | |||||||
| element property |
Main
Element Name
| cmn-Hans-CN: 概念 | cmn-Hans-CN: 前提 | cmn-Latn.Pinyin-CN: gàiniàn | cmn-Latn.Pinyin-CN: qiántí | deu-Latn-DE: Begriff [m] | deu-Latn-DE: Voraussetzung [f] | eng-Latn-US: concept | eng-Latn-US: prerequisite | fra-Latn-FR: concept [m] | fra-Latn-FR: préalable [m] | jpn-Jpan-JP: 概念 | jpn-Jpan-JP: 前提 | jpn-Hrkt-JP: が↓いねん | jpn-Hrkt-JP: ぜ↑んてい | rus-Cyrl-RU: конце́пция | rus-Cyrl-RU: предпосы́лка |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 氢 | qīng | hydrogen | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 氦 | hài | helium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 锂 | lǐ | lithium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 铍 | pí | beryllium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 硼 | péng | boron | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 碳 | tàn | carbon | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 氮 | dàn | nitrogen | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 氧 | yǎng | oxygen | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 氟 | fú | fluorine | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 氖 | nǎi | neon | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 钠 | nà | sodium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 镁 | měi | magnesium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 铝 | lǚ | aluminum | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 硅 | guī | silicon | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 磷 | lín | phosphorus | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 硫 | liú | sulfu | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 氯 | lǜ | chlorine | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 氩 | yà | argon | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 钾 | jiǎ | potassium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 钙 | gài | calcium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| scandium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| titanium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| vanadium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| chromium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| manganese | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| iron | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| cobalt | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| nickel | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| copper | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| zinc | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| gallium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| germanium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| arsenic | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| selenium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| bromine | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| krypton | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| rubidium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| strontium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| yttrium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| zirconium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| niobium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| molybdenum | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| technetium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| ruthenium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| rhodium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| palladium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| silver | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| cadmium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| indium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| tin | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| antimony | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| tellurium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| iodine | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| xenon | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| caesium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| barium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| lanthanum | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| cerium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| praseodymium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| neodymium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| promethium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| samarium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| europium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| gadolinium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| terbium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| dysprosium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| holmium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| erbium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| thulium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| ytterbium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| lutetium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| hafnium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| tantalum | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| tungsten | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| rhenium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| osmium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| iridium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| platinum | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| gold | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| mercury | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| thallium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| lead | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| bismuth | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| polonium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| astatine | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| radon | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| francium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| radium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| actinium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| thorium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| protactinium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| uranium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| neptunium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| plutonium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| americium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| curium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| berkelium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| californium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| einsteinium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| fermium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| mendelevium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| nobelium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| lawrencium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| rutherfordium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| dubnium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| seaborgium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| bohrium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| hassium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| meitnerium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| darmstdtium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| roentgenium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| copernicium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| nihonium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| flerovium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| moscovium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| livermorium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| tennessine | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
| oganesson | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||||
Element Property
| cmn-Hans-CN: 概念 | cmn-Hans-CN: 前提 | cmn-Latn.Pinyin-CN: gàiniàn | cmn-Latn.Pinyin-CN: qiántí | deu-Latn-DE: Begriff [m] | deu-Latn-DE: Voraussetzung [f] | eng-Latn-US: concept | eng-Latn-US: prerequisite | fra-Latn-FR: concept [m] | fra-Latn-FR: préalable [m] | jpn-Jpan-JP: 概念 | jpn-Jpan-JP: 前提 | jpn-Hrkt-JP: が↓いねん | jpn-Hrkt-JP: ぜ↑んてい | rus-Cyrl-RU: конце́пция | rus-Cyrl-RU: предпосы́лка |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appendix
Sentence
| cmn-Hans-CN: 语句 | cmn-Hans-CN: 前提 | cmn-Latn.Pinyin-CN: yǔjù | cmn-Latn.Pinyin-CN: qiántí | deu-Latn-DE: Satz [m] | deu-Latn-DE: Voraussetzung [f] | eng-Latn-US: sentence | eng-Latn-US: prerequisite | fra-Latn-FR: phrase [f] | fra-Latn-FR: préalable [m] | jpn-Jpan-JP: 文章 | jpn-Jpan-JP: 前提 | jpn-Hrkt-JP: ぶ↑んしょ↓う | jpn-Hrkt-JP: ぜ↑んてい | rus-Cyrl-RU: фра́за | rus-Cyrl-RU: предпосы́лка |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol
| symbol | cmn-Hans-CN: 含义 | cmn-Latn.Pinyin-CN: hányì | deu-Latn-DE: Bedeutung [f] | eng-Latn-US: meaning | fra-Latn-FR: signification [f] | jpn-Jpan-JP: 意味 | jpn-Hrkt-JP: い↓み | rus-Cyrl-RU: значе́ние |
|---|---|---|---|---|---|---|---|---|
| Ac | ||||||||
| Ag | ||||||||
| Al | ||||||||
| Am | ||||||||
| Ar | ||||||||
| As | ||||||||
| At | ||||||||
| Au | ||||||||
| B | ||||||||
| Ba | ||||||||
| Be | ||||||||
| Bh | ||||||||
| Bi | ||||||||
| Bk | ||||||||
| Br | ||||||||
| C | ||||||||
| Ca | ||||||||
| Cd | ||||||||
| Ce | ||||||||
| Cf | ||||||||
| Cl | ||||||||
| Cm | ||||||||
| Cn | ||||||||
| Co | ||||||||
| Cr | ||||||||
| Cs | ||||||||
| Cu | ||||||||
| Db | ||||||||
| Ds | ||||||||
| Dy | ||||||||
| Er | ||||||||
| Es | ||||||||
| Eu | ||||||||
| F | ||||||||
| Fe | ||||||||
| Fl | ||||||||
| Fm | ||||||||
| Fr | ||||||||
| Ga | ||||||||
| Gd | ||||||||
| Ge | ||||||||
| H | ||||||||
| He | ||||||||
| Hf | ||||||||
| Hg | ||||||||
| Ho | ||||||||
| Hs | ||||||||
| I | ||||||||
| In | ||||||||
| Ir | ||||||||
| K | ||||||||
| Kr | ||||||||
| La | ||||||||
| Li | ||||||||
| Lr | ||||||||
| Lu | ||||||||
| Lv | ||||||||
| Mc | ||||||||
| Md | ||||||||
| Mg | ||||||||
| Mn | ||||||||
| Mo | ||||||||
| Mt | ||||||||
| N | ||||||||
| Na | ||||||||
| Nb | ||||||||
| Nd | ||||||||
| Ne | ||||||||
| Nh | ||||||||
| Ni | ||||||||
| No | ||||||||
| Np | ||||||||
| O | ||||||||
| Og | ||||||||
| Os | ||||||||
| P | ||||||||
| Pa | ||||||||
| Pb | ||||||||
| Pd | ||||||||
| Pm | ||||||||
| Po | ||||||||
| Pr | ||||||||
| Pt | ||||||||
| Pu | ||||||||
| Ra | ||||||||
| Rb | ||||||||
| Re | ||||||||
| Rf | ||||||||
| Rg | ||||||||
| Rh | ||||||||
| Rn | ||||||||
| Ru | ||||||||
| S | ||||||||
| Sb | ||||||||
| Sc | ||||||||
| Se | ||||||||
| Sg | ||||||||
| Si | ||||||||
| Sm | ||||||||
| Sn | ||||||||
| Sr | ||||||||
| Ta | ||||||||
| Tb | ||||||||
| Tc | ||||||||
| Te | ||||||||
| Th | ||||||||
| Ti | ||||||||
| Tl | ||||||||
| Tm | ||||||||
| Ts | ||||||||
| U | ||||||||
| V | ||||||||
| T | ||||||||
| Xe | ||||||||
| Y | ||||||||
| Yb | ||||||||
| Zn | ||||||||
| Zr | ||||||||
Resource under a Public License
| name | language | link |
|---|---|---|
| Kalzium | multiple languages | https://apps.kde.org/kalzium/ |
| periodic-table.io | multiple languages | https://periodic-table.io/ |
Unmaintained! Moved to a Codeberg repository. Use Foam with VSCodium to visualise the content.
