Difference between revisions of "Language/Multiple-languages/Vocabulary/Chemical-Element"
< Language | Multiple-languages | Vocabulary
Jump to navigation
Jump to search
Tags: Mobile edit Mobile web edit |
|||
| Line 13: | Line 13: | ||
! jpn-Hrkt-JP: が↓いねん !! jpn-Hrkt-JP: ぜ↑んてい | ! jpn-Hrkt-JP: が↓いねん !! jpn-Hrkt-JP: ぜ↑んてい | ||
! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ||
|- | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |- | ||
| chemical element || | | chemical element || | ||
| Line 52: | Line 61: | ||
! jpn-Hrkt-JP: が↓いねん !! jpn-Hrkt-JP: ぜ↑んてい | ! jpn-Hrkt-JP: が↓いねん !! jpn-Hrkt-JP: ぜ↑んてい | ||
! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ||
|- | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |- | ||
| hydrogen || | | hydrogen || | ||
| Line 1,135: | Line 1,153: | ||
! jpn-Hrkt-JP: が↓いねん !! jpn-Hrkt-JP: ぜ↑んてい | ! jpn-Hrkt-JP: が↓いねん !! jpn-Hrkt-JP: ぜ↑んてい | ||
! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ||
|- | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |- | ||
| || | | || | ||
| Line 1,159: | Line 1,186: | ||
! jpn-Hrkt-JP: が↓いねん !! jpn-Hrkt-JP: ぜ↑んてい | ! jpn-Hrkt-JP: が↓いねん !! jpn-Hrkt-JP: ぜ↑んてい | ||
! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ||
|- | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |- | ||
| || | | || | ||
| Line 1,180: | Line 1,216: | ||
! jpn-Hrkt-JP: が↓いねん !! jpn-Hrkt-JP: ぜ↑んてい | ! jpn-Hrkt-JP: が↓いねん !! jpn-Hrkt-JP: ぜ↑んてい | ||
! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ||
|- | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |- | ||
| || | | || | ||
| Line 1,202: | Line 1,247: | ||
! jpn-Hrkt-JP: が↓いねん | ! jpn-Hrkt-JP: が↓いねん | ||
! rus-Cyrl-RU: конце́пция | ! rus-Cyrl-RU: конце́пция | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| Line 1,224: | Line 1,279: | ||
! jpn-Hrkt-JP: か↑てい !! jpn-Hrkt-JP: こ↑うざい | ! jpn-Hrkt-JP: か↑てい !! jpn-Hrkt-JP: こ↑うざい | ||
! rus-Cyrl-RU: проце́сс !! rus-Cyrl-RU: соста́вная часть | ! rus-Cyrl-RU: проце́сс !! rus-Cyrl-RU: соста́вная часть | ||
|- | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |- | ||
| || | | || | ||
| Line 1,242: | Line 1,306: | ||
! language | ! language | ||
! public license | ! public license | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Revision as of 23:09, 31 December 2021
This is a part of the Sci–Tech Index, a project for science and technology learners.
In progress.
| eng-Latn-US: concept | eng-Latn-US: prerequisite | cmn-Hans-CN: 概念 | cmn-Hans-CN: 前提 | cmn-Latn.Pinyin-CN: gàiniàn | cmn-Latn.Pinyin-CN: qiántí | deu-Latn-DE: Begriff [m] | deu-Latn-DE: Voraussetzung [f] | fra-Latn-FR: concept [m] | fra-Latn-FR: préalable [m] | jpn-Jpan-JP: 概念 | jpn-Jpan-JP: 前提 | jpn-Hrkt-JP: が↓いねん | jpn-Hrkt-JP: ぜ↑んてい | rus-Cyrl-RU: конце́пция | rus-Cyrl-RU: предпосы́лка |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chemical element | |||||||||||||||
| element name | |||||||||||||||
| element property |
Element Name
| eng-Latn-US: concept | eng-Latn-US: prerequisite | cmn-Hans-CN: 概念 | cmn-Hans-CN: 前提 | cmn-Latn.Pinyin-CN: gàiniàn | cmn-Latn.Pinyin-CN: qiántí | deu-Latn-DE: Begriff [m] | deu-Latn-DE: Voraussetzung [f] | fra-Latn-FR: concept [m] | fra-Latn-FR: préalable [m] | jpn-Jpan-JP: 概念 | jpn-Jpan-JP: 前提 | jpn-Hrkt-JP: が↓いねん | jpn-Hrkt-JP: ぜ↑んてい | rus-Cyrl-RU: конце́пция | rus-Cyrl-RU: предпосы́лка |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hydrogen | 氢 | qīng | |||||||||||||
| helium | 氦 | hài | |||||||||||||
| lithium | 锂 | lǐ | |||||||||||||
| beryllium | 铍 | pí | |||||||||||||
| boron | 硼 | péng | |||||||||||||
| carbon | 碳 | tàn | |||||||||||||
| nitrogen | 氮 | dàn | |||||||||||||
| oxygen | 氧 | yǎng | |||||||||||||
| fluorine | 氟 | fú | |||||||||||||
| neon | 氖 | nǎi | |||||||||||||
| sodium | 钠 | nà | |||||||||||||
| magnesium | 镁 | měi | |||||||||||||
| aluminum | 铝 | lǚ | |||||||||||||
| silicon | 硅 | guī | |||||||||||||
| phosphorus | 磷 | lín | |||||||||||||
| sulfu | 硫 | liú | |||||||||||||
| chlorine | 氯 | lǜ | |||||||||||||
| argon | 氩 | yà | |||||||||||||
| potassium | 钾 | jiǎ | |||||||||||||
| calcium | 钙 | gài | |||||||||||||
| scandium | |||||||||||||||
| titanium | |||||||||||||||
| vanadium | |||||||||||||||
| chromium | |||||||||||||||
| manganese | |||||||||||||||
| iron | |||||||||||||||
| cobalt | |||||||||||||||
| nickel | |||||||||||||||
| copper | |||||||||||||||
| zinc | |||||||||||||||
| gallium | |||||||||||||||
| germanium | |||||||||||||||
| arsenic | |||||||||||||||
| selenium | |||||||||||||||
| bromine | |||||||||||||||
| krypton | |||||||||||||||
| rubidium | |||||||||||||||
| strontium | |||||||||||||||
| yttrium | |||||||||||||||
| zirconium | |||||||||||||||
| niobium | |||||||||||||||
| molybdenum | |||||||||||||||
| technetium | |||||||||||||||
| ruthenium | |||||||||||||||
| rhodium | |||||||||||||||
| palladium | |||||||||||||||
| silver | |||||||||||||||
| cadmium | |||||||||||||||
| indium | |||||||||||||||
| tin | |||||||||||||||
| antimony | |||||||||||||||
| tellurium | |||||||||||||||
| iodine | |||||||||||||||
| xenon | |||||||||||||||
| caesium | |||||||||||||||
| barium | |||||||||||||||
| lanthanum | |||||||||||||||
| cerium | |||||||||||||||
| praseodymium | |||||||||||||||
| neodymium | |||||||||||||||
| promethium | |||||||||||||||
| samarium | |||||||||||||||
| europium | |||||||||||||||
| gadolinium | |||||||||||||||
| terbium | |||||||||||||||
| dysprosium | |||||||||||||||
| holmium | |||||||||||||||
| erbium | |||||||||||||||
| thulium | |||||||||||||||
| ytterbium | |||||||||||||||
| lutetium | |||||||||||||||
| hafnium | |||||||||||||||
| tantalum | |||||||||||||||
| tungsten | |||||||||||||||
| rhenium | |||||||||||||||
| osmium | |||||||||||||||
| iridium | |||||||||||||||
| platinum | |||||||||||||||
| gold | |||||||||||||||
| mercury | |||||||||||||||
| thallium | |||||||||||||||
| lead | |||||||||||||||
| bismuth | |||||||||||||||
| polonium | |||||||||||||||
| astatine | |||||||||||||||
| radon | |||||||||||||||
| francium | |||||||||||||||
| radium | |||||||||||||||
| actinium | |||||||||||||||
| thorium | |||||||||||||||
| protactinium | |||||||||||||||
| uranium | |||||||||||||||
| neptunium | |||||||||||||||
| plutonium | |||||||||||||||
| americium | |||||||||||||||
| curium | |||||||||||||||
| berkelium | |||||||||||||||
| californium | |||||||||||||||
| einsteinium | |||||||||||||||
| fermium | |||||||||||||||
| mendelevium | |||||||||||||||
| nobelium | |||||||||||||||
| lawrencium | |||||||||||||||
| rutherfordium | |||||||||||||||
| dubnium | |||||||||||||||
| seaborgium | |||||||||||||||
| bohrium | |||||||||||||||
| hassium | |||||||||||||||
| meitnerium | |||||||||||||||
| darmstdtium | |||||||||||||||
| roentgenium | |||||||||||||||
| copernicium | |||||||||||||||
| nihonium | |||||||||||||||
| flerovium | |||||||||||||||
| moscovium | |||||||||||||||
| livermorium | |||||||||||||||
| tennessine | |||||||||||||||
| oganesson | |||||||||||||||
Element Property
| eng-Latn-US: concept | eng-Latn-US: prerequisite | cmn-Hans-CN: 概念 | cmn-Hans-CN: 前提 | cmn-Latn.Pinyin-CN: gàiniàn | cmn-Latn.Pinyin-CN: qiántí | deu-Latn-DE: Begriff [m] | deu-Latn-DE: Voraussetzung [f] | fra-Latn-FR: concept [m] | fra-Latn-FR: préalable [m] | jpn-Jpan-JP: 概念 | jpn-Jpan-JP: 前提 | jpn-Hrkt-JP: が↓いねん | jpn-Hrkt-JP: ぜ↑んてい | rus-Cyrl-RU: конце́пция | rus-Cyrl-RU: предпосы́лка |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Appendix *
Adjective & Adjective Phrase
| eng-Latn-US: concept | eng-Latn-US: prerequisite | cmn-Hans-CN: 概念 | cmn-Hans-CN: 前提 | cmn-Latn.Pinyin-CN: gàiniàn | cmn-Latn.Pinyin-CN: qiántí | deu-Latn-DE: Begriff [m] | deu-Latn-DE: Voraussetzung [f] | fra-Latn-FR: concept [m] | fra-Latn-FR: préalable [m] | jpn-Jpan-JP: 概念 | jpn-Jpan-JP: 前提 | jpn-Hrkt-JP: が↓いねん | jpn-Hrkt-JP: ぜ↑んてい | rus-Cyrl-RU: конце́пция | rus-Cyrl-RU: предпосы́лка |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verb & Verb Phrase
| eng-Latn-US: concept | eng-Latn-US: prerequisite | cmn-Hans-CN: 概念 | cmn-Hans-CN: 前提 | cmn-Latn.Pinyin-CN: gàiniàn | cmn-Latn.Pinyin-CN: qiántí | deu-Latn-DE: Begriff [m] | deu-Latn-DE: Voraussetzung [f] | fra-Latn-FR: concept [m] | fra-Latn-FR: préalable [m] | jpn-Jpan-JP: 概念 | jpn-Jpan-JP: 前提 | jpn-Hrkt-JP: が↓いねん | jpn-Hrkt-JP: ぜ↑んてい | rus-Cyrl-RU: конце́пция | rus-Cyrl-RU: предпосы́лка |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol
| symbol | eng-Latn-US: concept | cmn-Hans-CN: 概念 | cmn-Latn.Pinyin-CN: gàiniàn | deu-Latn-DE: Begriff [m] | fra-Latn-FR: concept [m] | jpn-Jpan-JP: 概念 | jpn-Hrkt-JP: が↓いねん | rus-Cyrl-RU: конце́пция |
|---|---|---|---|---|---|---|---|---|
Process
| eng-Latn-US: process | eng-Latn-US: constituent | cmn-Hans-CN: 过程 | cmn-Hans-CN: 构件 | cmn-Latn.Pinyin-CN: guòchéng | cmn-Latn.Pinyin-CN: gòujiàn | deu-Latn-DE: Prozess [m] | deu-Latn-DE: Bestandteil [m] | fra-Latn-FR: procès [m] | fra-Latn-FR: composant [m] | jpn-Jpan-JP: 過程 | jpn-Jpan-JP: 構材 | jpn-Hrkt-JP: か↑てい | jpn-Hrkt-JP: こ↑うざい | rus-Cyrl-RU: проце́сс | rus-Cyrl-RU: соста́вная часть |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related Free Educational Resources
| branch | name | link | language | public license |
|---|---|---|---|---|
Unmaintained! Moved to a Codeberg repository. Use Foam with VSCodium to visualise the content.
