Difference between revisions of "Language/Interlingua-international-auxiliary-language-association/Pronunciation/Alphabet-and-Pronunciation"
Jump to navigation
Jump to search
m (Quick edit) |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Alphabet and Pronunciation in Interlingua.png|alt=Alphabet and Pronunciation in Interlingua|thumb|'''Alphabet and Pronunciation in Interlingua''']] | [[File:Alphabet and Pronunciation in Interlingua.png|alt=Alphabet and Pronunciation in Interlingua|thumb|'''Alphabet and Pronunciation in Interlingua''']] | ||
Hello everybody, | Hello everybody, | ||
In today's lesson you will learn | In today's lesson you will learn how to write and pronounce the 26 letter of the Interlingua Alphabet. | ||
Feel free to edit this page by adding new words and expressions ! | Feel free to edit this page by adding new words and expressions ! | ||
Happy learning ! 😊 | |||
. | Having gained a solid foundation in this subject matter, you may be curious about these related fields of study: [[Language/Interlingua-international-auxiliary-language-association|Interlingua-international-auxiliary-language-association]]. | ||
== Interlingua alphabet == | |||
Interlingua uses the 26 letters. | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!13 | |||
!14 | |||
!15 | |||
!16 | |||
!17 | |||
!18 | |||
!19 | |||
!20 | |||
!21 | |||
!22 | |||
!23 | |||
!24 | |||
!25 | |||
!26 | |||
|- | |||
|''Letters (upper case)'' | |||
|A | |||
|B | |||
|C | |||
|D | |||
|E | |||
|F | |||
|G | |||
|H | |||
|I | |||
|J | |||
|K | |||
|L | |||
|M | |||
|N | |||
|O | |||
|P | |||
|Q | |||
|R | |||
|S | |||
|T | |||
|U | |||
|V | |||
|W | |||
|X | |||
|Y | |||
|Z | |||
|- | |||
|''Letters (lower case)'' | |||
|a | |||
|b | |||
|c | |||
|d | |||
|e | |||
|f | |||
|g | |||
|h | |||
|i | |||
|j | |||
|k | |||
|l | |||
|m | |||
|n | |||
|o | |||
|p | |||
|q | |||
|r | |||
|s | |||
|t | |||
|u | |||
|v | |||
|w | |||
|x | |||
|y | |||
|z | |||
|- | |||
|''IPA'' | |||
|a | |||
|b | |||
|k, t͡s~t͡ʃ<sup>[1]</sup> | |||
|d | |||
|e | |||
|f | |||
|ɡ <sup>[2]</sup> | |||
|h~∅ | |||
|i | |||
|ʒ | |||
|k | |||
|l | |||
|m | |||
|n | |||
|o | |||
|p | |||
|k <sup>[3]</sup> | |||
|r | |||
|s~z <sup>[4]</sup> | |||
|t <sup>[5]</sup> | |||
|u | |||
|v | |||
|w~v | |||
|ks | |||
|i | |||
|z | |||
|- | |||
|''Names'' | |||
|a | |||
|be | |||
|ce | |||
|de | |||
|e | |||
|ef | |||
|ge | |||
|ha | |||
|i | |||
|jota | |||
|ka | |||
|el | |||
|em | |||
|en | |||
|o | |||
|pe | |||
|cu | |||
|er | |||
|es | |||
|te | |||
|u | |||
|ve | |||
|duple ve | |||
|ix | |||
|ypsilon | |||
|zeta | |||
|} | |||
. | == Phonology == | ||
Interlingua is primarily a written language, and the pronunciation is not entirely settled. The sounds in parentheses are not used by all speakers. | |||
{| class="wikitable" | |||
! | |||
! colspan="2" |Labial | |||
! colspan="2" |Alveolar | |||
! colspan="2" |Post- | |||
alveolar | |||
!Palatal | |||
! colspan="2" |Velar | |||
!Glottal | |||
|- | |||
!Nasal | |||
| colspan="2" |m | |||
| colspan="2" |n | |||
| colspan="2" | | |||
| | |||
| colspan="2" | | |||
| | |||
|- | |||
!Plosive | |||
|p | |||
|b | |||
|t | |||
|d | |||
| colspan="2" | | |||
| | |||
|k | |||
|ɡ | |||
| | |||
|- | |||
!Affricate | |||
| colspan="2" | | |||
| colspan="3" |(ts ~ tʃ) | |||
| rowspan="2" |(d)ʒ | |||
| | |||
| colspan="2" | | |||
| | |||
|- | |||
!Fricative | |||
|f | |||
|v | |||
|s | |||
|z | |||
|ʃ | |||
| | |||
| colspan="2" | | |||
|(h) | |||
|- | |||
!Approximant | |||
| colspan="2" | | |||
| colspan="2" |l | |||
| colspan="2" | | |||
|j | |||
| colspan="2" |w | |||
| | |||
|- | |||
!Rhotic | |||
| colspan="2" | | |||
| colspan="2" |ɾ | |||
| colspan="2" | | |||
| | |||
| colspan="2" | | |||
| | |||
|} | |||
{| class="wikitable" | |||
! | |||
!Front | |||
!Back | |||
|- | |||
!Close | |||
|i | |||
|u | |||
|- | |||
!Close-mid | |||
|e | |||
|o | |||
|- | |||
!Open | |||
| colspan="2" |a | |||
|} | |||
===English Approximant=== | |||
== | |||
{| class="wikitable" | {| class="wikitable" | ||
!<big>'''LETTERS IN INTERLINGUA'''</big> | !<big>'''LETTERS IN INTERLINGUA'''</big> | ||
!'''<big>PRONUNCIATION ENGLISH SPEAKERS</big>''' | !'''<big>PRONUNCIATION ENGLISH SPEAKERS</big>''' | ||
|- | |- | ||
|'''A''' | |'''A''' | ||
| Line 47: | Line 257: | ||
|- | |- | ||
|'''CH''' | |'''CH''' | ||
|'''<big>s (French | |'''<big>s (French influence)</big>''' | ||
|- | |- | ||
|'''D''' | |'''D''' | ||
| Line 127: | Line 337: | ||
|'''<big>z</big>''' | |'''<big>z</big>''' | ||
|} | |} | ||
[[Category:Alphabet-and-Pronunciation]] | [[Category:Alphabet-and-Pronunciation]] | ||
<span links></span> | |||
Latest revision as of 20:08, 26 March 2023
Hello everybody,
In today's lesson you will learn how to write and pronounce the 26 letter of the Interlingua Alphabet.
Feel free to edit this page by adding new words and expressions !
Happy learning ! 😊
Having gained a solid foundation in this subject matter, you may be curious about these related fields of study: Interlingua-international-auxiliary-language-association.
Interlingua alphabet[edit | edit source]
Interlingua uses the 26 letters.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Letters (upper case) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Letters (lower case) | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z |
| IPA | a | b | k, t͡s~t͡ʃ[1] | d | e | f | ɡ [2] | h~∅ | i | ʒ | k | l | m | n | o | p | k [3] | r | s~z [4] | t [5] | u | v | w~v | ks | i | z |
| Names | a | be | ce | de | e | ef | ge | ha | i | jota | ka | el | em | en | o | pe | cu | er | es | te | u | ve | duple ve | ix | ypsilon | zeta |
Phonology[edit | edit source]
Interlingua is primarily a written language, and the pronunciation is not entirely settled. The sounds in parentheses are not used by all speakers.
| Labial | Alveolar | Post-
alveolar |
Palatal | Velar | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nasal | m | n | ||||||||
| Plosive | p | b | t | d | k | ɡ | ||||
| Affricate | (ts ~ tʃ) | (d)ʒ | ||||||||
| Fricative | f | v | s | z | ʃ | (h) | ||||
| Approximant | l | j | w | |||||||
| Rhotic | ɾ | |||||||||
| Front | Back | |
|---|---|---|
| Close | i | u |
| Close-mid | e | o |
| Open | a | |
English Approximant[edit | edit source]
| LETTERS IN INTERLINGUA | PRONUNCIATION ENGLISH SPEAKERS |
|---|---|
| A | ah |
| B | b |
| CA / CO / CU | kah / koh / kou |
| CE / CI | tseh / tsih |
| CH | k |
| CH | s (French influence) |
| D | d |
| E | eh |
| F | f |
| GA / GO / GU | gah / goh / gou |
| GE / GI | jeh / jih |
| H | h |
| I | ih |
| J | zh |
| K | k |
| L | l |
| M | m |
| N | n |
| O | oh |
| P | p |
| QU | k + ou |
| Q + vowel | k |
| R | r |
| S | s |
| S | z (between vowels) |
| T | t |
| U | ou |
| V | v |
| W | ou |
| X | ks |
| Y | ih |
| Z | z |