Difference between revisions of "Language/Multiple-languages/Vocabulary/Chemical-Element"
< Language | Multiple-languages | Vocabulary
Jump to navigation
Jump to search
m (Quick edit) |
|||
| (32 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Sci-Tech-Index-Intro}} | |||
{| class="wikitable sortable" | |||
! cmn-Hans-CN: 科目 | |||
! cmn-Latn.Pinyin-CN: kēmù | |||
! deu-Latn-DE: Fach [n] | |||
! eng-Latn-US: subject | |||
! fra-Latn-FR: matière [f] | |||
! jpn-Jpan-JP: 科目 | |||
! jpn-Hrkt-JP: か↑もく | |||
! rus-Cyrl-RU: предме́т | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| element name | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| element property | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | === Element Name === | ||
{| class="wikitable sortable" | |||
! cmn-Hans-CN: 概念 !! cmn-Hans-CN: 前提 | ! cmn-Hans-CN: 概念 !! cmn-Hans-CN: 前提 | ||
! cmn-Latn.Pinyin-CN: gàiniàn !! cmn-Latn.Pinyin-CN: qiántí | ! cmn-Latn.Pinyin-CN: gàiniàn !! cmn-Latn.Pinyin-CN: qiántí | ||
! deu-Latn-DE: Begriff [m] !! deu-Latn-DE: Voraussetzung [f] | ! deu-Latn-DE: Begriff [m] !! deu-Latn-DE: Voraussetzung [f] | ||
! eng-Latn-US: concept !! eng-Latn-US: prerequisite | |||
! fra-Latn-FR: concept [m] !! fra-Latn-FR: préalable [m] | ! fra-Latn-FR: concept [m] !! fra-Latn-FR: préalable [m] | ||
! jpn-Jpan-JP: 概念 !! jpn-Jpan-JP: 前提 | ! jpn-Jpan-JP: 概念 !! jpn-Jpan-JP: 前提 | ||
! jpn-Hrkt-JP: | ! jpn-Hrkt-JP: が↓いねん !! jpn-Hrkt-JP: ぜ↑んてい | ||
! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ||
|- | |- | ||
| || | | || | ||
| || | | || | ||
| || | | || | ||
| || | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 氢 || | |||
| qīng || | |||
| || | |||
| hydrogen || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 氦 || | |||
| hài || | |||
| || | |||
| helium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 锂 || | |||
| lǐ || | |||
| || | |||
| lithium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 铍 || | |||
| pí || | |||
| || | |||
| beryllium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 硼 || | |||
| péng || | |||
| || | |||
| boron || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 碳 || | |||
| tàn || | |||
| || | |||
| carbon || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 氮 || | |||
| dàn || | |||
| || | |||
| nitrogen || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 氧 || | |||
| yǎng || | |||
| || | |||
| oxygen || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 氟 || | |||
| fú || | |||
| || | |||
| fluorine || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 氖 || | |||
| nǎi || | |||
| || | |||
| neon || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 钠 || | |||
| nà || | |||
| || | |||
| sodium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 镁 || | |||
| měi || | |||
| || | |||
| magnesium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 铝 || | |||
| lǚ || | |||
| || | |||
| aluminum || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 硅 || | |||
| guī || | |||
| || | |||
| silicon || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 磷 || | |||
| lín || | |||
| || | |||
| phosphorus || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 硫 || | |||
| liú || | |||
| || | |||
| sulfu || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 氯 || | |||
| lǜ || | |||
| || | |||
| chlorine || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 氩 || | |||
| yà || | |||
| || | |||
| argon || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 钾 || | |||
| jiǎ || | |||
| || | |||
| potassium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| 钙 || | |||
| gài || | |||
| || | |||
| calcium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| scandium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| titanium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| vanadium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| chromium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| manganese || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| iron || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| cobalt || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| nickel || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| copper || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| zinc || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| gallium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| germanium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| arsenic || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| selenium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| bromine || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| krypton || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| rubidium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| strontium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| yttrium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| zirconium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| niobium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| molybdenum || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| technetium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| ruthenium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| rhodium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| palladium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| silver || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| cadmium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| indium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| tin || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| antimony || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| tellurium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| iodine || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| xenon || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| caesium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| barium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| lanthanum || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| cerium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| praseodymium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| neodymium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| promethium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| samarium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| europium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| gadolinium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| terbium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| dysprosium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| holmium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| erbium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| thulium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| ytterbium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| lutetium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| hafnium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| tantalum || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| tungsten || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| rhenium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| osmium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| iridium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| platinum || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| gold || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| mercury || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| thallium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| lead || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | | || | ||
| || | | || | ||
| Line 23: | Line 797: | ||
| || | | || | ||
|- | |- | ||
| || | | || | ||
| || | | || | ||
| || | | || | ||
| bismuth || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | | || | ||
| || | | || | ||
| Line 32: | Line 806: | ||
| || | | || | ||
|- | |- | ||
| || | | || | ||
| || | | || | ||
| || | |||
| polonium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | | || | ||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| astatine || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| radon || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| francium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| radium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| actinium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| thorium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| protactinium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| uranium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| neptunium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| plutonium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| americium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| curium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| berkelium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| californium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| einsteinium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| fermium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| mendelevium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| nobelium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| lawrencium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| rutherfordium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| dubnium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| seaborgium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| bohrium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| hassium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| meitnerium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| darmstdtium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| roentgenium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| copernicium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| nihonium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | |||
| || | |||
| || | |||
| flerovium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | | || | ||
| || | | || | ||
| || | | || | ||
| || | | || | ||
|- | |- | ||
| || | | || | ||
| || | | || | ||
| || | | || | ||
| moscovium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | |||
| || | |||
| || | |||
| || | |||
|- | |||
| || | | || | ||
| || | |||
| || | |||
| livermorium || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | | || | ||
| || | | || | ||
| || | | || | ||
| || | | || | ||
|- | |- | ||
| || | |||
| || | |||
| || | |||
| tennessine || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | | || | ||
| || | | || | ||
| || | | || | ||
| || | | || | ||
|- | |||
| || | |||
| || | |||
| || | |||
| oganesson || atomic nucleus <particle physics>; electron <particle physics> | |||
| || | | || | ||
| || | | || | ||
| || | | || | ||
| || | | || | ||
|- | |- | ||
| || | | || | ||
| Line 108: | Line 1,131: | ||
|} | |} | ||
=== | === Element Property === | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! cmn-Hans-CN: 概念 !! cmn-Hans-CN: 前提 | ! cmn-Hans-CN: 概念 !! cmn-Hans-CN: 前提 | ||
! cmn-Latn.Pinyin-CN: gàiniàn !! cmn-Latn.Pinyin-CN: qiántí | ! cmn-Latn.Pinyin-CN: gàiniàn !! cmn-Latn.Pinyin-CN: qiántí | ||
! deu-Latn-DE: Begriff [m] !! deu-Latn-DE: Voraussetzung [f] | ! deu-Latn-DE: Begriff [m] !! deu-Latn-DE: Voraussetzung [f] | ||
! eng-Latn-US: concept !! eng-Latn-US: prerequisite | |||
! fra-Latn-FR: concept [m] !! fra-Latn-FR: préalable [m] | ! fra-Latn-FR: concept [m] !! fra-Latn-FR: préalable [m] | ||
! jpn-Jpan-JP: 概念 !! jpn-Jpan-JP: 前提 | ! jpn-Jpan-JP: 概念 !! jpn-Jpan-JP: 前提 | ||
! jpn-Hrkt-JP: | ! jpn-Hrkt-JP: が↓いねん !! jpn-Hrkt-JP: ぜ↑んてい | ||
! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ! rus-Cyrl-RU: конце́пция !! rus-Cyrl-RU: предпосы́лка | ||
|- | |- | ||
| Line 127: | Line 1,150: | ||
| || | | || | ||
| || | | || | ||
|- | |- | ||
| || | | || | ||
| Line 173: | Line 1,161: | ||
|} | |} | ||
<center> | |||
https://upload.wikimedia.org/wikipedia/commons/thumb/4/4d/Periodic_table_large.svg/2560px-Periodic_table_large.svg.png | |||
</center> | |||
{{Sci-Tech-Index-Menu}} | {{Sci-Tech-Index-Menu}} | ||
== | ==Other Lessons== | ||
[ | * [[Language/Multiple-languages/Vocabulary/Greetings-What-is-the-news|Greetings What is the news]] | ||
* [[Language/Multiple-languages/Vocabulary/Common-Han-Characters-with-⾡|Common Han Characters with ⾡]] | |||
* [[Language/Multiple-languages/Vocabulary/Psychology|Psychology]] | |||
* [[Language/Multiple-languages/Vocabulary/Mechanism|Mechanism]] | |||
* [[Language/Multiple-languages/Vocabulary/Computer-Science|Computer Science]] | |||
* [[Language/Multiple-languages/Vocabulary/Furniture-in-many-languages|Furniture in many languages]] | |||
* [[Language/Multiple-languages/Vocabulary/Metrology|Metrology]] | |||
* [[Language/Multiple-languages/Vocabulary/Breakfast-in-many-languages|Breakfast in many languages]] | |||
* [[Language/Multiple-languages/Vocabulary/Family-in-many-languages|Family in many languages]] | |||
* [[Language/Multiple-languages/Vocabulary/Merry-Christmas-in-all-countries-languages|Merry Christmas in all countries languages]] | |||
* [[Language/Multiple-languages/Vocabulary/Collocations-with-Save|Collocations with Save]] | |||
* [[Language/Multiple-languages/Vocabulary/Pronouns|Pronouns]] | |||
* [[Language/Multiple-languages/Vocabulary/Cinema-in-many-languages|Cinema in many languages]] | |||
* [[Language/Multiple-languages/Vocabulary/Theory-of-Inventive-Problem-Solving|Theory of Inventive Problem Solving]] | |||
* [[Language/Multiple-languages/Vocabulary/Must‐Know-Words-for-Polyglots|Must‐Know Words for Polyglots]] | |||
<span links></span> | |||
Latest revision as of 13:56, 27 March 2023
Hello polyglots, 😀
On this page you will find a part of the Sci–Tech Index, a project for science and technology learners.
| cmn-Hans-CN: 科目 | cmn-Latn.Pinyin-CN: kēmù | deu-Latn-DE: Fach [n] | eng-Latn-US: subject | fra-Latn-FR: matière [f] | jpn-Jpan-JP: 科目 | jpn-Hrkt-JP: か↑もく | rus-Cyrl-RU: предме́т |
|---|---|---|---|---|---|---|---|
| element name | |||||||
| element property |
Element Name[edit | edit source]
| cmn-Hans-CN: 概念 | cmn-Hans-CN: 前提 | cmn-Latn.Pinyin-CN: gàiniàn | cmn-Latn.Pinyin-CN: qiántí | deu-Latn-DE: Begriff [m] | deu-Latn-DE: Voraussetzung [f] | eng-Latn-US: concept | eng-Latn-US: prerequisite | fra-Latn-FR: concept [m] | fra-Latn-FR: préalable [m] | jpn-Jpan-JP: 概念 | jpn-Jpan-JP: 前提 | jpn-Hrkt-JP: が↓いねん | jpn-Hrkt-JP: ぜ↑んてい | rus-Cyrl-RU: конце́пция | rus-Cyrl-RU: предпосы́лка |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 氢 | qīng | hydrogen | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 氦 | hài | helium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 锂 | lǐ | lithium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 铍 | pí | beryllium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 硼 | péng | boron | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 碳 | tàn | carbon | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 氮 | dàn | nitrogen | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 氧 | yǎng | oxygen | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 氟 | fú | fluorine | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 氖 | nǎi | neon | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 钠 | nà | sodium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 镁 | měi | magnesium | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 铝 | lǚ | aluminum | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 硅 | guī | silicon | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 磷 | lín | phosphorus | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 硫 | liú | sulfu | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 氯 | lǜ | chlorine | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
| 氩 | yà | argon | atomic nucleus <particle physics>; electron <particle physics> | ||||||||||||
